Here is a listing of the price to revenue ratio of all cannabis stocks. But, there is a slight twist in this in that on the end column, I added another ratio within this ratio. The extra ratio compares what you are paying versus the revenue you are receiving on a per share basis. In the final column, you want to find the largest amount of revenue you can get for the lowest amount of price. This final column shows you how to put this together.

Company | Symbol | Q1 Revenue | Price | Market Cap | Shares Outstanding | Revenue/Share | Cost For Revenue | |
---|---|---|---|---|---|---|---|---|
1933 industries | TGIFF | $9.2 | $0.02 | 8,829,193 | 450,698,979 | $0.02 | 0.960 | |
4Front Ventures | FFNTF | $107.5 | $0.63 | 401,081,312 | 636,637,003 | $0.17 | 3.731 | |
Akanda | AKAN | $0.0 | $0.99 | 30,497,828 | 30,808,999 | $0.00 | ||
Aleafia Holding | ALEAF | $21.8 | $0.05 | 21,364,388 | 398,887,005 | $0.05 | 0.980 | |
Ascend Wellness | AAWH | $351.3 | $2.32 | 438,542,944 | 188,904,994 | $1.86 | 1.248 | |
Aurora Cannabis Inc. | ACB | $179.6 | $1.34 | 400,698,848 | 299,028,991 | $0.60 | 2.231 | |
Australis Capital | AUSAF | $5.1 | $0.05 | 13,324,649 | 263,332,984 | $0.02 | 2.613 | |
Auxly Cannabis | CBWTF | $77.4 | $0.06 | 51,610,620 | 897,576,000 | $0.09 | 0.667 | |
Avant Brands | AVTBF | $9.3 | $0.18 | 37,426,100 | 208,851,004 | $0.04 | 4.024 | |
AYR Wellness | AYRWF | $410.5 | $5.20 | 356,333,600 | 68,525,692 | $5.99 | 0.868 | |
Ayurcann | AYURF | $8.3 | $0.08 | 9,788,087 | 124,689,006 | $0.07 | 1.179 | |
BevCanna Enterprises | BVNNF | $1.3 | $0.05 | 8,460,130 | 178,108,000 | $0.01 | 6.508 | |
Bhang | BHNGF | $1.3 | $0.03 | 5,354,953 | 184,019,003 | $0.01 | 4.119 | |
Blueberries Medical | BBRRF | $0.1 | $0.03 | 4,095,250 | 163,810,000 | $0.00 | 32.200 | |
Body & Mind | BMMJ | $30.4 | $0.10 | 11,334,900 | 113,349,000 | $0.27 | 0.373 | |
C21 Investments | CXXIF | $24.9 | $0.26 | 31,145,254 | 120,048,003 | $0.21 | 1.251 | |
Cannabis Sativa | CBDS | $1.8 | $0.12 | 3,827,140 | 32,053,099 | $0.06 | 2.126 | |
Cannara Biotech | LOVFF | $21.3 | $0.08 | 69,719,984 | 876,980,931 | $0.02 | 3.273 | |
Canopy Growth | CGC | $421.1 | $2.36 | 1,142,438,144 | 484,083,959 | $0.87 | 2.713 | |
Cansortium | CNTMF | $70.1 | $0.19 | 47,932,628 | 252,276,989 | $0.28 | 0.684 | |
CBD Global Sciences | CBDNF | $0.0 | $0.07 | 2,244,177 | 34,525,800 | $0.00 | ||
Chalice Brands | CHALF | $14.9 | $0.28 | 18,612,604 | 65,330,305 | $0.23 | 1.249 | |
Clever Leaves | CLVR | $17.1 | $0.92 | 36,927,972 | 40,139,100 | $0.43 | 2.160 | |
CLS Holdings | CLSH | $21.7 | $0.07 | 9,602,779 | 128,207,997 | $0.17 | 0.443 | |
Columbia Care | CCHWF | $497.1 | $1.85 | 688,368,384 | 372,091,018 | $1.34 | 1.385 | |
Craftport Cannabis | BHHKF | $0.5 | $0.02 | 944,248 | 49,933,792 | $0.01 | 1.782 | |
Cresco Labs | CRLBF | $840.7 | $3.64 | 1,065,624,512 | 292,753,987 | $2.87 | 1.268 | |
Cronos Group | CRON | $86.7 | $2.93 | 1,101,662,336 | 375,993,971 | $0.23 | 12.707 | |
Curaleaf Holdings | CURLF | $1262.4 | $5.89 | 4,197,750,016 | 712,691,004 | $1.77 | 3.325 | |
CV Sciences | CVSI | $19.6 | $0.03 | 4,352,681 | 134,342,006 | $0.15 | 0.222 | |
Decibel | DBCCF | $45.0 | $0.07 | 116,584,216 | 1,608,058,152 | $0.03 | 2.591 | |
Delta 9 Cannabis | DLTNF | $49.0 | $0.13 | 16,053,709 | 124,882,995 | $0.39 | 0.328 | |
Diego Pellicer | DPWW | $0.8 | $0.01 | 1,571,264 | 260,660,916 | $0.00 | 1.964 | |
ENDEXX | EDXC | $0.9 | $0.04 | 21,267,170 | 500,404,000 | $0.00 | 23.630 | |
Entourage Health Corp | ETRGF | $35.4 | $0.04 | 11,830,845 | 309,707,984 | $0.11 | 0.334 | |
Eve & Co | EEVVF | $1.6 | $0.08 | 2,855,793 | 36,754,093 | $0.04 | 1.785 | |
Fire & Flower Holdings | FFLWF | $136.9 | $1.57 | 71,127,280 | 45,304,000 | $3.02 | 0.520 | |
Flora Growth | FLGC | $1.6 | $0.61 | 46,935,476 | 76,943,403 | $0.02 | 29.335 | |
Flower One Holdings | FLOOF | $53.5 | $0.02 | 8,504,153 | 460,680,011 | $0.12 | 0.159 | |
Flowr Corporation | FLWPF | $9.5 | $0.02 | 7,937,587 | 525,668,013 | $0.02 | 0.836 | |
Gaby | GABLF | $29.0 | $0.01 | 6,969,927 | 711,217,041 | $0.04 | 0.240 | |
Green Organic Dutchman | TGODF | $29.4 | $0.06 | 43,944,376 | 755,058,007 | $0.04 | 1.495 | |
Green Thumb Industries | GTBIF | $941.9 | $9.60 | 2,255,145,728 | 234,911,013 | $4.01 | 2.394 | |
Grove Inc | GRVI | $40.0 | $4.33 | 72,772,576 | 16,806,600 | $2.38 | 1.819 | |
Grown Rogue | GRUSF | $15.2 | $0.04 | 9,105,799 | 227,644,975 | $0.07 | 0.599 | |
Halo Collective | HCANF | $33.8 | $0.19 | 1,884,366 | 9,870,959 | $3.42 | 0.056 | |
Harborside | HBORF | $65.2 | $0.34 | 86,218,768 | 255,463,016 | $0.26 | 1.322 | |
Harvest One Cannabis | HRVOF | $6.6 | $0.02 | 5,836,924 | 260,576,964 | $0.03 | 0.884 | |
Heritage Cannabis | HERTF | $17.3 | $0.03 | 26,354,676 | 899,476,997 | $0.02 | 1.523 | |
HEXO | HEXO | $148.4 | $0.19 | 96,796,320 | 512,420,963 | $0.29 | 0.652 | |
High Tide | HITI | $201.9 | $1.40 | 94,255,560 | 67,325,400 | $3.00 | 0.467 | |
iAnthus Capital Holdings | ITHUF | $194.0 | $0.06 | 383,712,224 | 6,244,299,821 | $0.03 | 1.978 | |
IM Cannabis Corp | IMCC | $55.1 | $0.57 | 39,726,320 | 69,695,298 | $0.79 | 0.721 | |
Indiva Limited | NDVAF | $28.1 | $0.11 | 16,904,152 | 147,699,013 | $0.19 | 0.602 | |
InterCure | INCR | $86.0 | $5.95 | 268,546,688 | 45,133,897 | $1.90 | 3.124 | |
Ionic Brand | IONKF | $20.9 | $0.00 | 698,476 | 145,515,833 | $0.14 | 0.033 | |
Item 9 Labs | INLB | $25.5 | $0.65 | 62,519,988 | 96,184,597 | $0.27 | 2.452 | |
Jushi Holdings | JUSHF | $229.5 | $1.94 | 413,776,800 | 213,287,010 | $1.08 | 1.803 | |
KAYA Holdings | KAYS | $0.8 | $0.07 | 964,343 | 14,722,794 | $0.05 | 1.205 | |
Khiron Life Sciences | KHRNF | $12.4 | $0.09 | 18,971,010 | 210,789,000 | $0.06 | 1.534 | |
Kona Gold Holdings | KGKG | $3.0 | $0.01 | 4,901,734 | 778,053,016 | $0.00 | 1.634 | |
Leviathan Natural Products | LVCNF | $0.6 | $0.88 | 79,635,864 | 90,495,300 | $0.01 | 132.726 | |
Lifeist Wellness | NXTTF | $18.1 | $0.03 | 13,823,359 | 409,581,007 | $0.04 | 0.762 | |
Livewire | LVVV | $0.8 | $0.01 | 12,854,835 | 2,040,450,000 | $0.00 | 15.909 | |
Lotus Ventures | LTTSF | $3.6 | $0.04 | 4,524,192 | 125,672,000 | $0.03 | 1.257 | |
Lowell Farms | LOWLF | $55.2 | $0.24 | 24,500,640 | 102,086,000 | $0.54 | 0.444 | |
MariMed | MRMD | $120.5 | $0.73 | 244,222,240 | 335,792,988 | $0.36 | 2.027 | |
Medical Marijuana | MJNA | $33.1 | $0.01 | 56,487,648 | 3,895,699,862 | $0.01 | 1.708 | |
MediPharm Labs | MEDIF | $16.8 | $0.06 | 15,543,378 | 279,305,984 | $0.06 | 0.925 | |
MedMen Enterprises | MMNFF | $155.7 | $0.06 | 70,562,240 | 1,260,040,000 | $0.12 | 0.453 | |
MJ Holdings | MJNE | -$0.1 | $0.25 | 17,839,674 | 71,501,699 | -$0.00 | -178.397 | |
MJardin Group | MJARF | $1.9 | $0.00 | 90 | 90,000,000 | $0.02 | 0.000 | |
MPX International | MPXOF | $5.3 | $0.01 | 1,002,208 | 156,595,000 | $0.03 | 0.189 | |
New Leaf Ventures | NLVVF | $2.0 | $0.04 | 2,782,503 | 69,216,493 | $0.03 | 1.391 | |
Nextleaf Solutions | OILFF | $3.4 | $0.15 | 20,611,822 | 141,662,007 | $0.02 | 6.062 | |
Orchid Ventures | ORVRF | $1.7 | $0.01 | 1,019,770 | 101,977,000 | $0.02 | 0.600 | |
Organigram Holdings Inc. | OGI | $84.8 | $1.01 | 316,845,088 | 313,708,008 | $0.27 | 3.736 | |
PharmaCielo | PCLOF | $2.0 | $0.35 | 53,276,240 | 154,079,995 | $0.01 | 26.519 | |
Planet 13 Holdings | PLNHF | $121.4 | $1.97 | 433,496,512 | 220,048,991 | $0.55 | 3.571 | |
Radiant Technologies | RDDTF | $2.8 | $0.02 | 10,271,172 | 540,588,000 | $0.01 | 3.668 | |
Red White & Bloom | RWBYF | $20.1 | $0.13 | 30,192,244 | 227,865,992 | $0.09 | 1.502 | |
Rubicon Organics | ROMJF | $18.8 | $0.63 | 35,050,400 | 56,000,000 | $0.34 | 1.864 | |
Schwazze | SHWZ | $120.7 | $0.96 | 54,328,760 | 56,562,998 | $2.13 | 0.450 | |
SLANG Worldwide | SLGWD | $28.9 | $0.07 | 6,566,860 | 95,824,602 | $0.30 | 0.227 | |
STEM Holdings | STMH | $28.1 | $0.03 | 6,156,122 | 224,675,985 | $0.13 | 0.219 | |
Sugarbud Holdings | SUGR | $1.8 | $0.30 | 1,760,274 | 5,867,580 | $0.31 | 0.978 | |
Sundial Growers Inc. | SNDL | $50.8 | $2.28 | 5,426,240,512 | 2,379,930,049 | $0.02 | 106.816 | |
Sweet Earth Holdings | SEHCF | $0.0 | $0.05 | 1,482,690 | 29,360,198 | $0.00 | 148.269 | |
TerrAscend | TRSSF | $206.7 | $2.62 | 800,323,520 | 305,466,992 | $0.68 | 3.872 | |
Tilray | TLRY | $573.0 | $3.38 | 1,794,857,856 | 531,023,034 | $1.08 | 3.132 | |
TILT Holdings | TLLTF | $198.4 | $0.19 | 72,586,264 | 381,832,004 | $0.52 | 0.366 | |
TPCO Holding | GRAMF | $166.7 | $0.66 | 66,592,928 | 100,821,995 | $1.65 | 0.399 | |
Trees Corp | CANN | $8.9 | $0.23 | 21,643,244 | 96,192,196 | $0.09 | 2.432 | |
Trulieve Cannabis | TCNNF | $1062.6 | $13.49 | 2,493,505,024 | 184,840,995 | $5.75 | 2.347 | |
Unrivaled | UNRV | $63.3 | $0.08 | 41,843,116 | 530,331,001 | $0.12 | 0.661 | |
Valens Company | VLNS | $64.8 | $0.66 | 53,006,980 | 80,374,496 | $0.81 | 0.818 | |
Verano | VRNOF | $819.2 | $6.69 | 2,094,739,456 | 313,115,016 | $2.62 | 2.557 | |
Veritas Farms | VFRM | $2.8 | $0.03 | 1,265,409 | 41,625,296 | $0.07 | 0.452 | |
Vext Sciences | VEXTF | $38.9 | $0.34 | 24,319,332 | 70,562,402 | $0.55 | 0.625 | |
Vibe Growth | VIBEF | $27.4 | $0.14 | 16,036,450 | 112,143,007 | $0.24 | 0.585 | |
Village Farms | VFF | $285.8 | $2.81 | 248,858,944 | 88,561,902 | $3.23 | 0.871 | |
VIVO Cannabis | VVCIF | $21.5 | $0.04 | 14,576,251 | 370,896,972 | $0.06 | 0.678 | |
West Island Brands | WIBFF | $2.3 | $0.23 | 3,535,506 | 15,109,000 | $0.16 | 1.508 | |
YourWay Cannabis | YOURF | $32.1 | $0.07 | 18,429,324 | 273,027,022 | $0.12 | 0.574 |
Great Spreadsheet But it didn’t download on the website correctly (numbers or names etc )
Don’t thinks it’s because I have and android I think its’s the website
Please advise Thanks DH
I fixed it I have my screen in Dark mode and it doesn’t show unless it’s in Light mode
Posted incase anyone else had the same problem with viewing
Yes… I actually have a small list of things that need to be done by someone who has CSS capabilities. That is one of them. Dark mode does not work with the spreadsheets. No idea why. Changing this is also why I shifted the colors on the Forum. Since I switched up the format of the website there have been a couple of things that I need to have fixed that are beyond me. I’m trying to get a list so I can get it all done at once.
No Sweat on this one just let subscribers know to switch to light mode on charts no biggie take 1 second
Keep up the good work that you doing
“Don’t Sweat the Small Stuff”