Below, you will find how I extended even more information from my latest video for value investing on revenue per share and price of revenue per share ratio. This series charts market capitalization less total equity and market capitalization less goodwill. Then, I calculate the price of what you get after subtracting either total equity or total goodwill from market capitalization.
You are looking for the lowest metric possible. However, some of these numbers are negative because total equity may be higher than total market capitalization. This is inverted. But, it is not a guarantee. Ask the simple question: Why is market capitalization below total equity? In some cases, it is simply because cannabis stocks are under appreciated. In other cases, this is because the company may be headed for dire times with cash burn and losses.

Company | Symbol | Stock Price | Shares Outstanding | Market Cap | Total Equity | Total Equity Per Share | Cost of Total Equity Per Share | Market Cap Less Total Equity | Goodwill Per Share | Cost of Goodwill Per Share | |
---|---|---|---|---|---|---|---|---|---|---|---|
1933 industries | TGIFF | $0.02 | 508,156,994 | $8,791,116 | $18,500,000 | $0.036 | $0.475 | -$9,708,884 | -$0.019 | -0.905 | |
4Front Ventures | FFNTF | $0.59 | 657,846,010 | $390,102,684 | $52,800,000 | $0.080 | $7.388 | $337,302,684 | $0.513 | 1.157 | |
Akanda | AKAN | $0.99 | 30,809,000 | $30,624,146 | $0 | $0.000 | $30,624,146 | $0.994 | 1.000 | ||
Aleafia Holding | ALEAF | $0.06 | 398,083,000 | $21,894,565 | $0 | $0.000 | $21,894,565 | $0.055 | 1.000 | ||
Ascend Wellness | AAWH | $2.49 | 188,090,000 | $468,344,101 | $158,000,000 | $0.840 | $2.964 | $310,344,101 | $1.650 | 1.509 | |
Aurora Cannabis Inc. | ACB | $1.55 | 297,746,999 | $461,507,848 | $872,300,000 | $2.930 | $0.529 | -$410,792,152 | -$1.380 | -1.123 | |
Australis Capital | AUSAF | $0.05 | 260,912,981 | $13,828,388 | $0 | $0.000 | $13,828,388 | $0.053 | 1.000 | ||
Auxly Cannabis | CBWTF | $0.06 | 898,979,931 | $52,140,836 | $138,900,000 | $0.155 | $0.375 | -$86,759,164 | -$0.097 | -0.601 | |
Avant Brands | AVTBF | $0.19 | 204,729,995 | $37,997,887 | $37,400,000 | $0.183 | $1.016 | $597,887 | $0.003 | 63.554 | |
AYR Wellness | AYRWF | $5.16 | 68,841,198 | $355,220,581 | $1,044,600,000 | $15.174 | $0.340 | -$689,379,419 | -$10.014 | -0.515 | |
Ayurcann | AYURF | $0.09 | 124,689,000 | $11,471,388 | $5,000,000 | $0.040 | $2.294 | $6,471,388 | $0.052 | 1.773 | |
BevCanna Enterprises | BVNNF | $0.04 | 181,491,977 | $7,985,647 | $0 | $0.000 | $7,985,647 | $0.044 | 1.000 | ||
Bhang | BHNGF | $0.03 | 185,052,967 | $5,551,589 | -$600,000 | -$0.003 | -$9.253 | $6,151,589 | $0.033 | 0.902 | |
Blueberries Medical | BBRRF | $0.03 | 169,292,979 | $5,739,032 | $700,000 | $0.004 | $8.199 | $5,039,032 | $0.030 | 1.139 | |
Body & Mind | BMMJ | $0.10 | 113,349,000 | $11,334,900 | $30,300,000 | $0.267 | $0.374 | -$18,965,100 | -$0.167 | -0.598 | |
C21 Investments | CXXIF | $0.29 | 121,874,997 | $35,587,499 | $0 | $0.000 | $35,587,499 | $0.292 | 1.000 | ||
Cannabis Sativa | CBDS | $0.12 | 32,053,092 | $3,846,371 | $900,000 | $0.028 | $4.274 | $2,946,371 | $0.092 | 1.305 | |
Cannara Biotech | LOVFF | $0.09 | 876,981,008 | $76,560,442 | $49,300,000 | $0.056 | $1.553 | $27,260,442 | $0.031 | 2.808 | |
Canopy Growth | CGC | $2.87 | 480,454,989 | $1,378,905,817 | $1,619,800,000 | $3.371 | $0.851 | -$240,894,183 | -$0.501 | -5.724 | |
Cansortium | CNTMF | $0.18 | 251,877,000 | $45,337,860 | $52,700,000 | $0.209 | $0.860 | -$7,362,140 | -$0.029 | -6.158 | |
CBD Global Sciences | CBDNF | $0.06 | 34,525,790 | $2,140,599 | $0 | $0.000 | $2,140,599 | $0.062 | 1.000 | ||
Chalice Brands | CHALF | $0.26 | 65,330,298 | $16,659,226 | $0 | $0.000 | $16,659,226 | $0.255 | 1.000 | ||
Clever Leaves | CLVR | $0.98 | 40,139,098 | $39,296,177 | $82,400,000 | $2.053 | $0.477 | -$43,103,823 | -$1.074 | -0.912 | |
CLS Holdings | CLSH | $0.07 | 128,207,997 | $8,961,739 | -$15,600,000 | -$0.122 | -$0.574 | $24,561,739 | $0.192 | 0.365 | |
Columbia Care | CCHWF | $1.75 | 377,151,009 | $658,128,510 | $529,700,000 | $1.404 | $1.242 | $128,428,510 | $0.341 | 5.124 | |
Craftport Cannabis | BHHKF | $0.02 | 50,214,497 | $949,054 | -$2,300,000 | -$0.046 | -$0.413 | $3,249,054 | $0.065 | 0.292 | |
Cresco Labs | CRLBF | $3.41 | 292,751,015 | $998,280,962 | $763,600,000 | $2.608 | $1.307 | $234,680,962 | $0.802 | 4.254 | |
Cronos Group | CRON | $3.31 | 378,867,001 | $1,254,049,774 | $1,321,400,000 | $3.488 | $0.949 | -$67,350,226 | -$0.178 | -18.620 | |
Curaleaf Holdings | CURLF | $5.57 | 710,265,027 | $3,957,596,732 | $1,805,500,000 | $2.542 | $2.192 | $2,152,096,732 | $3.030 | 1.839 | |
CV Sciences | CVSI | $0.03 | 134,341,967 | $4,030,259 | $4,000,000 | $0.030 | $1.008 | $30,259 | $0.000 | 133.192 | |
Decibel | DBCCF | $0.08 | 1,428,889,105 | $108,595,572 | $37,700,000 | $0.026 | $2.881 | $70,895,572 | $0.050 | 1.532 | |
Delta 9 Cannabis | DLTNF | $0.12 | 129,747,992 | $16,088,751 | $18,700,000 | $0.144 | $0.860 | -$2,611,249 | -$0.020 | -6.161 | |
Diego Pellicer | DPWW | $0.01 | 260,660,870 | $1,798,560 | -$7,100,000 | -$0.027 | -$0.253 | $8,898,560 | $0.034 | 0.202 | |
ENDEXX | EDXC | $0.04 | 500,404,014 | $22,067,817 | -$13,600,000 | -$0.027 | -$1.623 | $35,667,817 | $0.071 | 0.619 | |
Entourage Health Corp | ETRGF | $0.04 | 342,534,974 | $13,084,836 | $10,300,000 | $0.030 | $1.270 | $2,784,836 | $0.008 | 4.699 | |
Eve & Co | EEVVF | $0.08 | 36,754,090 | $2,866,819 | $0 | $0.000 | $2,866,819 | $0.078 | 1.000 | ||
Fire & Flower Holdings | FFLWF | $1.77 | 46,404,500 | $82,182,370 | $113,300,000 | $2.442 | $0.725 | -$31,117,630 | -$0.671 | -2.641 | |
Flora Growth | FLGC | $0.68 | 76,943,400 | $52,321,512 | $0 | $0.000 | $52,321,512 | $0.680 | 1.000 | ||
Flower One Holdings | FLOOF | $0.02 | 460,808,944 | $8,294,561 | -$9,100,000 | -$0.020 | -$0.911 | $17,394,561 | $0.038 | 0.477 | |
Flowr Corporation | FLWPF | $0.02 | 410,408,000 | $6,566,528 | $31,300,000 | $0.076 | $0.210 | -$24,733,472 | -$0.060 | -0.265 | |
Gaby | GABLF | $0.01 | 1,040,450,000 | $8,323,600 | $11,700,000 | $0.011 | $0.711 | -$3,376,400 | -$0.003 | -2.465 | |
Green Organic Dutchman | TGODF | $0.06 | 753,212,968 | $46,699,204 | $98,800,000 | $0.131 | $0.473 | -$52,100,796 | -$0.069 | -0.896 | |
Green Thumb Industries | GTBIF | $9.58 | 234,619,006 | $2,247,650,078 | $1,654,900,000 | $7.054 | $1.358 | $592,750,078 | $2.526 | 3.792 | |
Grove Inc | GRVI | $4.78 | 16,819,801 | $80,398,647 | $28,500,000 | $1.694 | $2.821 | $51,898,647 | $3.086 | 1.549 | |
Grown Rogue | GRUSF | $0.05 | 195,912,000 | $9,795,600 | $8,800,000 | $0.045 | $1.113 | $995,600 | $0.005 | 9.839 | |
Halo Collective | HCANF | $0.20 | 9,870,960 | $1,974,192 | $80,600,000 | $8.165 | $0.024 | -$78,625,808 | -$7.965 | -0.025 | |
Harborside | HBORF | $0.41 | 255,463,005 | $104,739,832 | $77,300,000 | $0.303 | $1.355 | $27,439,832 | $0.107 | 3.817 | |
Harvest One Cannabis | HRVOF | $0.02 | 252,617,957 | $5,936,522 | $4,400,000 | $0.017 | $1.349 | $1,536,522 | $0.006 | 3.864 | |
Heritage Cannabis | HERTF | $0.03 | 899,477,044 | $28,603,370 | $52,600,000 | $0.058 | $0.544 | -$23,996,630 | -$0.027 | -1.192 | |
HEXO | HEXO | $0.21 | 603,894,010 | $123,798,272 | $288,600,000 | $0.478 | $0.429 | -$164,801,728 | -$0.273 | -0.751 | |
High Tide | HITI | $1.48 | 67,325,401 | $99,641,593 | $146,900,000 | $2.182 | $0.678 | -$47,258,407 | -$0.702 | -2.108 | |
iAnthus Capital Holdings | ITHUF | $0.07 | 6,244,299,609 | $430,856,673 | -$32,300,000 | -$0.005 | -$13.339 | $463,156,673 | $0.074 | 0.930 | |
IM Cannabis Corp | IMCC | $0.43 | 71,797,400 | $31,088,274 | $158,600,000 | $2.209 | $0.196 | -$127,511,726 | -$1.776 | -0.244 | |
Indiva Limited | NDVAF | $0.12 | 146,149,992 | $17,537,999 | $7,600,000 | $0.052 | $2.308 | $9,937,999 | $0.068 | 1.765 | |
InterCure | INCR | $6.16 | 45,133,899 | $278,024,817 | $151,900,000 | $3.366 | $1.830 | $126,124,817 | $2.794 | 2.204 | |
Ionic Brand | IONKF | $0.00 | 145,556,923 | $567,672 | $0 | $0.000 | $567,672 | $0.004 | 1.000 | ||
Item 9 Labs | INLB | $0.70 | 96,184,597 | $67,329,218 | $82,800,000 | $0.861 | $0.813 | -$15,470,782 | -$0.161 | -4.352 | |
Jushi Holdings | JUSHF | $2.00 | 207,108,000 | $414,216,000 | $200,500,000 | $0.968 | $2.066 | $213,716,000 | $1.032 | 1.938 | |
KAYA Holdings | KAYS | $0.05 | 14,722,797 | $805,337 | -$15,500,000 | -$1.053 | -$0.052 | $16,305,337 | $1.107 | 0.049 | |
Khiron Life Sciences | KHRNF | $0.09 | 210,416,979 | $19,779,196 | $23,600,000 | $0.112 | $0.838 | -$3,820,804 | -$0.018 | -5.177 | |
Kona Gold Holdings | KGKG | $0.01 | 778,052,881 | $4,590,512 | -$4,400,000 | -$0.006 | -$1.043 | $8,990,512 | $0.012 | 0.511 | |
Leviathan Natural Products | LVCNF | $1.00 | 90,495,296 | $90,495,296 | -$4,800,000 | -$0.053 | -$18.853 | $95,295,296 | $1.053 | 0.950 | |
Lifeist Wellness | NXTTF | $0.03 | 435,767,970 | $14,380,343 | $17,400,000 | $0.040 | $0.826 | -$3,019,657 | -$0.007 | -4.762 | |
Livewire | LVVV | $0.01 | 2,040,450,000 | $11,834,610 | $0 | $0.000 | $11,834,610 | $0.006 | 1.000 | ||
Lotus Ventures | LTTSF | $0.04 | 136,492,972 | $4,913,747 | $12,600,000 | $0.092 | $0.390 | -$7,686,253 | -$0.056 | -0.639 | |
Lowell Farms | LOWLF | $0.22 | 100,288,000 | $22,464,512 | $66,400,000 | $0.662 | $0.338 | -$43,935,488 | -$0.438 | -0.511 | |
MariMed | MRMD | $0.72 | 335,792,979 | $240,091,980 | $81,300,000 | $0.242 | $2.953 | $158,791,980 | $0.473 | 1.512 | |
Medical Marijuana | MJNA | $0.01 | 4,123,189,900 | $41,231,899 | $6,750,000 | $0.002 | $6.108 | $34,481,899 | $0.008 | 1.196 | |
MediPharm Labs | MEDIF | $0.06 | 274,385,000 | $17,560,640 | $61,000,000 | $0.222 | $0.288 | -$43,439,360 | -$0.158 | -0.404 | |
MedMen Enterprises | MMNFF | $0.06 | 1,209,449,984 | $73,776,449 | -$247,100,000 | -$0.204 | -$0.299 | $320,876,449 | $0.265 | 0.230 | |
MJ Holdings | MJNE | $0.25 | 71,501,696 | $17,875,424 | $2,000,000 | $0.028 | $8.938 | $15,875,424 | $0.222 | 1.126 | |
MJardin Group | MJARF | $0.00 | 90,140,400 | $225,351 | $0 | $0.000 | $225,351 | $0.003 | 1.000 | ||
MPX International | MPXOF | $0.00 | 144,322,821 | $562,859 | $7,900,000 | $0.055 | $0.071 | -$7,337,141 | -$0.051 | -0.077 | |
New Leaf Ventures | NLVVF | $0.05 | 60,467,200 | $3,023,360 | $1,300,000 | $0.021 | $2.326 | $1,723,360 | $0.029 | 1.754 | |
Nextleaf Solutions | OILFF | $0.12 | 148,972,000 | $17,131,780 | $3,800,000 | $0.026 | $4.508 | $13,331,780 | $0.089 | 1.285 | |
Orchid Ventures | ORVRF | $0.01 | 61,368,600 | $613,686 | -$2,600,000 | -$0.042 | -$0.236 | $3,213,686 | $0.052 | 0.191 | |
Organigram Holdings Inc. | OGI | $1.13 | 315,563,006 | $356,586,197 | $404,900,000 | $1.283 | $0.881 | -$48,313,803 | -$0.153 | -7.381 | |
PharmaCielo | PCLOF | $0.43 | 165,780,993 | $71,285,827 | $14,500,000 | $0.087 | $4.916 | $56,785,827 | $0.343 | 1.255 | |
Planet 13 Holdings | PLNHF | $1.94 | 220,048,998 | $426,895,057 | $232,800,000 | $1.058 | $1.834 | $194,095,057 | $0.882 | 2.199 | |
Radiant Technologies | RDDTF | $0.02 | 540,588,043 | $9,946,820 | $0 | $0.000 | $9,946,820 | $0.018 | 1.000 | ||
Red White & Bloom | RWBYF | $0.13 | 221,784,993 | $29,719,189 | $0 | $0.000 | $29,719,189 | $0.134 | 1.000 | ||
Rubicon Organics | ROMJF | $0.63 | 55,999,998 | $35,279,999 | $30,400,000 | $0.543 | $1.161 | $4,879,999 | $0.087 | 7.230 | |
Schwazze | SHWZ | $0.98 | 52,746,400 | $51,744,218 | $115,800,000 | $2.195 | $0.447 | -$64,055,782 | -$1.214 | -0.808 | |
SLANG Worldwide | SLGWD | $0.08 | 94,127,691 | $7,379,611 | $27,410,000 | $0.291 | $0.269 | -$20,030,389 | -$0.213 | -0.368 | |
STEM Holdings | STMH | $0.03 | 224,675,968 | $6,964,955 | $26,700,000 | $0.119 | $0.261 | -$19,735,045 | -$0.088 | -0.353 | |
Sugarbud Holdings | SUGR | $0.27 | 6,532,600 | $1,763,802 | $5,200,000 | $0.796 | $0.339 | -$3,436,198 | -$0.526 | -0.513 | |
Sundial Growers Inc. | SNDL | $2.46 | 237,992,996 | $585,462,769 | $1,305,800,000 | $5.487 | $0.448 | -$720,337,231 | -$3.027 | -0.813 | |
Sweet Earth Holdings | SEHCF | $0.10 | 17,457,900 | $1,745,790 | $800,000 | $0.046 | $2.182 | $945,790 | $0.054 | 1.846 | |
TerrAscend | TRSSF | $2.47 | 313,567,011 | $774,510,518 | $525,200,000 | $1.675 | $1.475 | $249,310,518 | $0.795 | 3.107 | |
Tilray | TLRY | $3.90 | 536,391,021 | $2,091,924,982 | $4,661,000,000 | $8.690 | $0.449 | -$2,569,075,018 | -$4.790 | -0.814 | |
TILT Holdings | TLLTF | $0.19 | 364,044,995 | $67,348,324 | $225,600,000 | $0.620 | $0.299 | -$158,251,676 | -$0.435 | -0.426 | |
TPCO Holding | GRAMF | $0.73 | 100,821,999 | $73,801,703 | $373,200,000 | $3.702 | $0.198 | -$299,398,297 | -$2.970 | -0.247 | |
Trees Corp | CANN | $0.22 | 96,192,194 | $21,393,144 | $10,600,000 | $0.110 | $2.018 | $10,793,144 | $0.112 | 1.982 | |
Trulieve Cannabis | TCNNF | $13.45 | 185,899,005 | $2,500,341,622 | $2,119,200,000 | $11.400 | $1.180 | $381,141,622 | $2.050 | 6.560 | |
Unrivaled | UNRV | $0.07 | 530,331,000 | $37,123,170 | $144,500,000 | $0.272 | $0.257 | -$107,376,830 | -$0.202 | -0.346 | |
Valens Company | VLNS | $0.86 | 80,860,094 | $69,701,401 | $185,600,000 | $2.295 | $0.376 | -$115,898,599 | -$1.433 | -0.601 | |
Verano | VRNOF | $5.50 | 313,879,020 | $1,725,392,975 | $1,496,600,000 | $4.768 | $1.153 | $228,792,975 | $0.729 | 7.541 | |
Veritas Farms | VFRM | $0.03 | 41,625,267 | $1,248,758 | $3,500,000 | $0.084 | $0.357 | -$2,251,242 | -$0.054 | -0.555 | |
Vext Sciences | VEXTF | $0.35 | 70,562,397 | $24,696,839 | $63,100,000 | $0.894 | $0.391 | -$38,403,161 | -$0.544 | -0.643 | |
Vibe Growth | VIBEF | $0.13 | 134,609,992 | $17,499,299 | $20,600,000 | $0.153 | $0.849 | -$3,100,701 | -$0.023 | -5.644 | |
Village Farms | VFF | $3.15 | 88,561,907 | $278,970,006 | $422,800,000 | $4.774 | $0.660 | -$143,829,994 | -$1.624 | -1.940 | |
VIVO Cannabis | VVCIF | $0.04 | 370,896,974 | $14,094,085 | $65,500,000 | $0.177 | $0.215 | -$51,405,915 | -$0.139 | -0.274 | |
West Island Brands | WIBFF | $0.12 | 15,109,000 | $1,797,971 | $3,100,000 | $0.205 | $0.580 | -$1,302,029 | -$0.086 | -1.381 | |
YourWay Cannabis | YOURF | $0.07 | 275,352,985 | $18,448,650 | $3,100,000 | $0.011 | $5.951 | $15,348,650 | $0.056 | 1.202 |
1. Does the company have products or services with sufficient market potential to make possible a sizable increase in sales for at least several years?2. Mgt’s determination to continue to develop products or processes that will still further increase total sales potentials when the growth potentials of currently attractive product lines have largely been exploited?3. How effective are the company’s research-and-development efforts in relation to its size?4. Does the company have an above-average sales organization?5. Does the company have a worthwhile profit margin?6. What is the company doing to maintain or improve profit margins?7. Does the company have outstanding labor and personnel relations?8. Does the company have outstanding executive relations?9. Does the company have depth to its management?10. How good are the company’s cost analysis and accounting controls?11. Are there other aspects of the business, somewhat peculiar to the industry involved, which will give the investor important clues as to how outstanding the company may be in relation to its competition?12. Does the company have a short-range or long-range outlook in regard to profits?13. In the foreseeable future will the growth of the company require sufficient equity financing so that the larger number of shares then outstanding will largely cancel the existing stockholders’ benefit from this anticipated growth?14. Does management talk freely to investors about its affairs when things are going well but “clam up” when troubles and disappointments occur?15. Does the company have a management of unquestionable integrity?Courtesy: FLAME LAB.