After its recent financial statement release, Canopy Growth CGC stock has moved higher and I wanted to put together the Canopy Growth CGC stock forecast to answer the question: Is Canopy Growth CGC stock a good investment? Canopy Growth financial numbers saw some increases. But, Canopy Growth remains eons away from profitability. Still, despite that, it begs to question if this could also be an opportunity to invest in this cannabis company. These are ideas I have looked at throughout the CGC Stock Forum & Discussion.
Canopy Growth CGC stock was one of the largest cannabis companies by market capitalization. They received a $4B cash investment back in 2018 from Constellation Brands. This is where a lot of the hype for the company was driven. With $4B in cash, a company should grow into something amazing, right? One would have rationalized that until the cows came home. As it turned out, Canopy Growth built up a massive company complete with all of the corporate niceties necessary, as well as grow facilities, and even created an investment arm to invest in other cannabis companies. But, one thing that Canopy Growth has not been able to produce consistently upwardly increasing revenues and the requisite gross margins for profitability.
But, I still wonder: Could this be the turning point of a long journey upwards?
Here is my rationale: Canopy Growth has largely been through the wringer with how horribly it has performed. Given that, they have learned considerable about what would succeed. Plus, Canopy Growth still has plenty of cash. If they continually downsized corporate costs while were able to drive up revenues, maybe there is value here?
Looking at the numbers shows why at this point, CGC stock would be a ‘last consideration’ as an investment into a company for me.

Canopy Growth Latest Financial Release
Here is a breakdown of Canopy Growth financial data.
Canopy Growth Gross Profits
There was a narrowing in margin losses and this is where some of the euphoria came from that brought in some heavy buying of CGC last week. There has been a pause in the buying for now, but recent geo-political moves may make it so there is another round of market rallies.
In the meantime, the narrowing of margin losses shows there is a pathway forward. But, these incremental increases are falling short and leaving Canopy Growth behind. However, as they increase revenues, they will become more competitive.
Canopy Growth will get there, no doubt about that. But, it is long from where they should be. Still, cash, assets, & equity are solid and they will get there.
Canopy Growth Operating Profits
Operational costs are huge on a relative basis to revenues. Canopy became a super-company first then tried to figure out how to sell cannabis. They still haven’t gotten that down correctly. But, as revenues increase, this metric will improve. Any cannabis company that is ultra-competitive are hitting 30% – 35% efficiencies, meaning, Total Operating Costs divided over Total Revenue are only about 30% for the best performing, and there are several that come in well below that number.
Given that, Canopy Growth has a ways to go before they get there. But, if they continually drive down cost – they performed in this general direction this quarter – they can continue to inch towards profitability.
Canopy Growth EBTIDA & Net Profits
Profitability is still a milestone many miles away. But, I fully believe that Canopy Growth will get there eventually. They have sufficient cash & equity to achieve that. But, the fact that they created such a massive company up front means achieve the goal of profitability is that much further ahead.
But, that day will come. In the meantime, I believe that Canopy Growth CGC stock will move much higher with any stock surge that may result in CGC stock heading higher, I think that once the dust settles on that move short sellers are likely to get in and sell CGC stock all over again. That will likely pull down all other cannabis stocks, once again.
But, eventually, even that play will be short as Canopy Growth gets to profitability and cannabis companies start performing more independently.
That is a ways off, however.
Canopy Growth Cash On Hand
Canopy Growth has about $1.3B. This, after initially sitting on $4B. They have turned some of that cash into a solid amount of assets. Still, the cash burn at this point is excessive.
Canopy is one of the top positioned cannabis companies from the standpoint of cash:debt ratio. They have not had to take on too much debt at this point because of their cash position.
Expect other uses for their cash in the future as they move to increase their foundation.
Canopy Growth Total Equity
Canopy Growth has ample total equity considering the amount of assets & cash that they have, and the limited debt on a percentage basis. Canopy will always have access to capital and there should not be any issues there.
At the same time, I also see the potential that Canopy Growth starts to acquire its own future revenue growth by acquiring additional companies. I fully expect that prior to becoming profitable, Canopy Growth will begin to invest in its future and become a world-class company that has avenues throughout the world.
There is still a great deal of M&A activity that we can expect moving forward. I think Canopy Growth will get there as they turn their corner and get closer to EBTIDA profitability.
Canopy Growth CGC Stock Forecast
Canopy Growth DCF
Assumptions | |
---|---|
Tax Rate | 25% |
Discount Rate | 8.000% |
Perpetural Growth Rate | 25.0% |
EV/EBITDA Mulltiple | 25.0x |
Transaction Date | September 1, 2022 |
Fiscal Year End | 12/31/22 |
Current Price | $4.060 |
Shares Outstanding | 491,555,896 |
Debt | $1,258,500,000 |
Cash | $835,600,000 |
Market Value | |
---|---|
Market Cap | $1,995,716,938 |
Plus: Debt | $1,258,500,000 |
Less: Cash | $835,600,000 |
Enterprise Value | $2,418,616,938 |
Equity Value/Share | $4.0600 |
Discounted Cash Flow | Entry | 2022 | 2023 | 2024 | 2025 | 2026 | Exit | |
---|---|---|---|---|---|---|---|---|
Date | September 1, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 | Dec 31, 2026 | Dec 31, 2027 | Dec 31, 2027 | |
Time Periods | 1 | 2 | 3 | 4 | 5 | |||
Year Fraction | 1.33 | 1.00 | 1.00 | 1.00 | 1.00 | |||
EBIT | $0 | $0 | $0 | $0 | $0 | |||
Less: Cash Taxes | $0 | $0 | $0 | $0 | $0 | |||
Plus: D&A | $12,250,000 | $14,875,000 | $17,500,000 | $20,125,000 | $22,750,000 | |||
Less: Capex | $70,000,000 | $85,000,000 | $100,000,000 | $115,000,000 | $130,000,000 | |||
Less: Changes in NWC | -$52,500,000 | -$63,750,000 | -$75,000,000 | -$86,250,000 | -$97,500,000 | |||
Unlevered FCF | 1 | -$5,250,000 | -$6,375,000 | -$7,500,000 | -$8,625,000 | -$9,750,000 | ||
(Entry)/Exit | -$2,418,616,938 | $320,220,588 | ||||||
Transaction CF | - 0 | -$7,000,000 | -$6,375,000 | -$7,500,000 | -$8,625,000 | -$9,750,000 | $320,220,588 | |
Transaction CF | -$2,418,616,937 | -$7,000,000 | -$6,375,000 | -$7,500,000 | -$8,625,000 | -$9,750,000 | $320,220,588 |
Intrinsic Value | |
---|---|
Market Value | -112% |
Upside | -32% |
Market Value v Intrinsic Value | |
Market Value | $4.06 |
Upside | -$4.55 |
Intrinsic Value | -$0.489 |
I have to be honest with you… I put together a DCF on Canopy Growth and it was negative. It was negative about -$4.00. They are a cash burn. They have no clear path to profitability. But, at the same time, they have assets that are very likely to appreciate in valve as cannabis stocks head higher because of cannabis federal legalization.
Is Canopy Growth CGC Stock A Good Investment?
For right now, Canopy Growth is a stock to avoid simply because it is so far away from profitability. But, there will be a time when that changes. Canopy is learning how to basically become the very best they can under very harsh circumstances. They will use what they learn to get better and better at what they do. This will mean that as revenues increase, Canopy will be better at optimizing its profits. This will eventually lead to strong profitability.
For now, I believe we will see a big move upwards with cannabis stocks. My fear is that afterward, CGC stock starts to sell off again, and this drags other cannabis stocks lower. I am hopeful that there is a slow and gradual increase in the news that brings a cannabis stock surge and during that time, Canopy Growth gets closer and closer to EBITDA profitability. Then, when Canopy Growth turns that corner, cannabis stocks may see continued increases based upon their own merits and not be dragged down by the likes of Canopy Growth.
Canopy Growth CGC Stock Financial Data
Canopy Growth CGC Stock Financial Statements
June 2018 | September 2018 | December 2018 | March 2019 | June 2019 | September 2019 | December 2019 | March 2020 | June 2020 | September 2020 | December 2020 | March 2021 | June 2021 | September 2021 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | $19.7 | $18.1 | $60.8 | $70.4 | $69.1 | $57.8 | $95.3 | $76.7 | $81.3 | $101.6 | $119.9 | $118.1 | $109.9 | $103.7 | |
Cost of Goods | -$12.2 | $43.5 | $49.2 | $69.0 | $55.1 | $55.1 | $65.9 | $125.6 | $75.7 | $82.0 | $88.3 | $102.1 | $86.8 | $162.8 | |
Gross Income | $31.9 | -$25.4 | $11.6 | $1.4 | $14.0 | $2.7 | $29.4 | -$48.9 | $5.6 | $19.6 | $31.6 | $16.0 | $23.1 | -$59.1 | |
Gross Profit Margin | 161.9% | -140.3% | 19.1% | 2.0% | 20.3% | 4.7% | 30.8% | -63.8% | 6.9% | 19.3% | 26.4% | 13.5% | 21.0% | -57.0% |
June 2018 | September 2018 | December 2018 | March 2019 | June 2019 | September 2019 | December 2019 | March 2020 | June 2020 | September 2020 | December 2020 | March 2021 | June 2021 | September 2021 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | $19.7 | $18.1 | $60.8 | $70.4 | $69.1 | $57.8 | $95.3 | $76.7 | $81.3 | $101.6 | $119.9 | $118.1 | $109.9 | $103.7 | |
Total Operating Expenses | $53.9 | $138.2 | $123.5 | $166.8 | $167.8 | $197.1 | $175.1 | $189.7 | $121.3 | $124.5 | $126.5 | $137.3 | $95.4 | $118.3 | |
Operating Income | -$22.0 | -$163.6 | -$111.9 | -$165.4 | -$153.8 | -$194.4 | -$145.7 | -$238.6 | -$115.7 | -$104.9 | -$94.9 | -$121.3 | -$72.3 | -$177.4 | |
Operating Efficiency | 273.6% | 763.5% | 203.1% | 236.9% | 242.8% | 341.0% | 183.7% | 247.3% | 149.2% | 122.5% | 105.5% | 116.3% | 86.8% | 114.1% |
June 2018 | September 2018 | December 2018 | March 2019 | June 2019 | September 2019 | December 2019 | March 2020 | June 2020 | September 2020 | December 2020 | March 2021 | June 2021 | September 2021 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Interest Expense | -$11.6 | $1.6 | $12.9 | $19.8 | $16.4 | $11.5 | $7.8 | $10.8 | $5.8 | $0.9 | $4.9 | -$2.0 | $0.8 | -$18.9 | |
Other Non-Operating Income | -$18.0 | -$135.7 | $136.8 | -$75.4 | $43.3 | $377.6 | -$13.8 | $98.0 | -$2.7 | $166.8 | -$396.5 | -$292.3 | $262.4 | $172.2 | |
EBT Inc. Unusual Items | -$55.1 | -$301.8 | $36.8 | -$224.8 | -$97.7 | $188.9 | -$154.3 | -$165.2 | -$122.2 | -$36.8 | -$497.2 | -$431.1 | $173.3 | -$23.5 | |
EBT Excl. Unusual Items | -$71.3 | -$255.7 | $55.6 | -$269.2 | -$140.3 | $178.8 | -$105.6 | $198.6 | -$96.8 | -$72.1 | -$664.0 | -$486.7 | $316.9 | -$15.4 | |
Tax | -$2.1 | $0.2 | $0.8 | $4.1 | $7.8 | -$4.4 | -$21.1 | -$80.3 | -$2.2 | $0.4 | -$12.3 | $3.9 | $2.3 | -$2.5 | |
Earnings From Cont. Ops. | -$69.2 | -$255.9 | $54.8 | -$273.4 | -$148.2 | $183.2 | -$84.4 | $278.9 | -$94.5 | -$72.5 | -$651.7 | -$490.0 | $314.5 | -$12.9 |
June 2018 | September 2018 | December 2018 | March 2019 | June 2019 | September 2019 | December 2019 | March 2020 | June 2020 | September 2020 | December 2020 | March 2021 | June 2021 | September 2021 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | -$61.1 | -$261.0 | $49.5 | -$289.2 | -$141.9 | $195.4 | -$70.4 | -$926.0 | -$79.9 | -$24.1 | -$710.8 | -$556.9 | $316.5 | -$8.7 | |
Diluted EPS | -$0.31 | -$1.18 | -$0.28 | -$0.84 | -$0.41 | $0.19 | -$0.20 | -$2.65 | -$0.22 | -$0.07 | -$1.91 | -$1.47 | $0.68 | -$0.02 | |
Dividend Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
EBITDA | -$17.1 | -$156.4 | -$106.1 | -$148.0 | -$138.0 | -$175.5 | -$122.2 | -$128.2 | -$90.5 | -$81.0 | -$69.4 | -$98.3 | -$52.0 | -$154.8 | |
EBITDA/Revenue | -86.8% | -864.1% | -174.5% | -210.2% | -199.7% | -303.6% | -128.2% | -167.1% | -111.3% | -79.7% | -57.9% | -83.2% | -47.3% | -149.3% |
June 2018 | September 2018 | December 2018 | March 2019 | June 2019 | September 2019 | December 2019 | March 2020 | June 2020 | September 2020 | December 2020 | March 2021 | June 2021 | September 2021 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash On Hand | $500.4 | $346.9 | $3,614.3 | $3,400.4 | $2,425.6 | $2,077.7 | $1,754.0 | $1,410.1 | $1,514.1 | $1,308.4 | $1,268.0 | $1,844.0 | $1,761.0 | $1,564.3 | |
Free Cash Flow | -$0.85 | -$0.96 | -$0.80 | -$0.92 | -$0.83 | -$0.97 | -$0.81 | -$0.67 | -$0.33 | -$0.39 | -$0.28 | -$0.27 | -$0.25 | -$0.25 | |
Total Assets | $1,606.8 | $2,304.1 | $6,329.8 | $6,409.4 | $6,601.3 | $6,208.4 | $6,196.5 | $4,873.5 | $5,042.7 | $4,936.5 | $4,958.4 | $5,429.0 | $5,619.0 | $5,123.7 | |
Total Liabilities | $675.4 | $879.1 | $891.2 | $1,117.2 | $2,101.6 | $1,964.4 | $1,937.8 | $1,193.8 | $1,166.6 | $1,066.8 | $1,582.5 | $2,547.4 | $2,166.0 | $1,717.5 | |
Total Equity | $931.4 | $1,425.0 | $5,438.7 | $5,292.1 | $4,499.8 | $4,244.0 | $4,258.7 | $3,679.7 | $3,876.1 | $3,869.6 | $3,375.9 | $2,881.6 | $3,453.0 | $3,406.2 | |
Cash Debt Ratio | 74.1% | 39.5% | 405.6% | 304.4% | 115.4% | 105.8% | 90.5% | 118.1% | 129.8% | 122.6% | 80.1% | 72.4% | 81.3% | 91.1% | |
Book Value Per Share | $4.29 | $5.44 | $15.44 | $15.03 | $12.61 | $11.60 | $11.59 | $9.92 | $9.86 | $9.93 | $8.32 | $7.23 | $8.49 | $8.51 |
Might want to keep in eye on this but the latest forecast – Canopy Growth has slashed roughly 800 jobs since March. The Canadian company, one of the highest-valued cannabis companies in the world, announced its third round of layoffs since last month. Canadian cannabis company Canopy Growth quietly announced on Wednesday that 200 jobs have been eliminated in Canada, the United States, and the United Kingdom in the course of restructuring departments.
@mattpaul02yahoo-com
I heard it through the grapevine… and, maybe it was posted up on this message board at one point, but Canopy Growth cannot grow cannabis to save their lives; the reason they acquired Supreme so long ago. They are the prime example of a money pit. It’s too bad because so many retail investors bought into this dream.
The stock is getting hit today. It will drag down so many other better-performing stocks, and that is why I hate this stock so much.
CGC is now “rapidly” approaching my long term buy target numba at .50. Let’s see if I have to revise that target downward like I had to with both ACB and TLRY. Spekkin of TLRY, based on a new n improved n loooower trendlow forming at 1.58 my current low end buy numba of .97 is going to have to be lowered yet again. 😮
6/24/23 Weekend CGC update: CGC hit the .50 target I gave on 6/11/23. It finished at a confirmed short term bottom but not a long term bottom. That means that even if it was to rally from .50 starting on Mon 6/26/23, it would likely come back and take out .50 at sometime in the future. There was no short term buy signal as of yet. I may well play CGC long via longer term .50 strike call options, especially if I can buy the 6/21/23 strike .50 calls for .05 or so per contract. First major resistance is .83-.90. That was set via accelerated selling recently. https://bigcharts.marketwatch.com/advchart/frames/frames.asp?show=&insttype=&symb=cgc&x=33&y=15&time=8&startdate=1%2F4%2F1999&enddate=8%2F6%2F2022&freq=1&compidx=aaaaa%3A0&comptemptext=&comp=none&ma=0&maval=9&uf=0&lf=1024&lf2=2&lf3=0&type=2&style=320&size=4&timeFrameToggle=false&compareToToggle=false&indicatorsToggle=false&chartStyleToggle=false&state=11
7/7/23 2:20PM CGC update: The .384 low CGC set last week was only a short term confirmed bottom. It rallied to a target high at .633 off of that low. CGC is now retesting the low with the potential of setting a long term confirmed bottom if it can do it right now. CGC is at .4351…”live!” The 10 day 15 minute chart showing the targets above and below. I may get a chance to buy. But I would only purchase call options to the .50 strike. https://bigcharts.marketwatch.com/advchart/frames/frames.asp?show=&insttype=&symb=cgc&x=34&y=13&time=18&startdate=1%2F4%2F1999&enddate=7%2F7%2F2023&freq=7&compidx=aaaaa%3A0&comptemptext=&comp=none&ma=0&maval=9&uf=0&lf=1024&lf2=2&lf3=0&type=2&style=320&size=4&timeFrameToggle=false&compareToToggle=false&indicatorsToggle=false&chartStyleToggle=false&state=11
7/22/23 Weekend CGC update: Waiting for the .384 previous low in CGC to get retested proved to be correct. And now there is a new target low to wait for before taking any long position. That new target is .346. CGC closed Fri 7/21/23 trading at .3867, so we shall see if this week is “finally” time to step up to the .50 strike call options. CGC did confirm the upside .633 target high mentioned in my last spew by moving to a confirmed top at .67. The new initial upside target is only at .45. That’s still visible on the 10 day 15 minute chart and it occured on Wed 7/19/23. https://bigcharts.marketwatch.com/advchart/frames/frames.asp?show=&insttype=&symb=cgc&x=33&y=11&time=18&startdate=1%2F4%2F1999&enddate=8%2F6%2F2022&freq=7&compidx=aaaaa%3A0&comptemptext=&comp=none&ma=0&maval=9&uf=0&lf=1024&lf2=2&lf3=0&type=2&style=320&size=4&timeFrameToggle=false&compareToToggle=false&indicatorsToggle=false&chartStyleToggle=false&state=11