Here is a breakdown of the most recent Enterprise Value for all of the cannabis stocks I cover here on the site.[1]Wikipedia – Enterprise Value
To read this, a company with a very low EV/EBIT ratio would be more desirable. Unfortunately, in this listing, many companies still have negative EBIT levels and therefore they show up as being lower than the more well-capitalized and performing companies (I cannot separate out using this basic spreadsheet). Scroll down until you reach the positive numbers and then view these companies as a potential opportunity from the perspective of Enterprise Value versus EBITDA levels. If a company has a low Enterprise Level versus a high EBITDA level, this will show up in this ratio.
For example, a firm with a low EV level of, say, $100M versus a high EBIT level of $10M would have a ratio of 10. But, a firm with a higher EV ratio of $200M and low EBITDA of $5M has a ratio of 40. If you are considering looking at companies from this perspective, you are searching for lower ratios. But, this is not entirely inclusive of a companies opportunity; it is but one metric to consider.

Market Cap | Cash | Debt | EV | EBIT | EBIT/EV Ratio | ||
---|---|---|---|---|---|---|---|
1933 INDUSTRIES INC | $7,797,093 | $0 | $0 | $7,797,093 | $0 | ||
1CM | $94,719,280 | $3,200,000 | $11,900,000 | $103,419,280 | -$400,000 | -258.55 | |
4Front Ventures | $301,622,271 | $6,000,000 | $265,500,000 | $561,122,271 | $800,000 | 701.40 | |
Akanda | $7,760,527 | $0 | $0 | $7,760,527 | $0 | ||
Aleafia Holding | $22,973,223 | $4,200,000 | $52,000,000 | $70,773,223 | $1,200,000 | 58.98 | |
Ascend Wellness | $395,898,298 | $145,200,000 | $642,200,000 | $892,898,298 | $2,100,000 | 425.19 | |
Aurora Cannabis Inc. | $431,362,893 | $341,100,000 | $514,500,000 | $604,762,893 | -$33,100,000 | -18.27 | |
Australis Capital | $18,263,909 | $0 | $0 | $18,263,909 | $0 | ||
Auxly Cannabis | $12,599,300 | $16,000,000 | $192,300,000 | $188,899,300 | -$3,400,000 | -55.56 | |
Avant Brands | $29,306,708 | $87,100,000 | $2,800,000 | -$54,993,292 | -$3,300,000 | 16.66 | |
AYR Wellness | $203,315,610 | $116,700,000 | $919,800,000 | $1,006,415,610 | -$100,000 | -10,064.16 | |
Ayurcann | $7,422,692 | $1,100,000 | $1,900,000 | $8,222,692 | -$2,600,000 | -3.16 | |
Bhang | $5,009,679 | $100,000 | $2,100,000 | $7,009,679 | -$900,000 | -7.79 | |
Blueberries Medical | $3,661,514 | $400,000 | $1,700,000 | $4,961,514 | -$400,000 | -12.40 | |
Body & Mind | $9,067,919 | $0 | $0 | $9,067,919 | $0 | ||
C21 Investments | $31,549,932 | $2,500,000 | $26,200,000 | $55,249,932 | $2,000,000 | 27.62 | |
Cannabis Sativa | $2,243,535 | $500,000 | $200,000 | $1,943,535 | -$100,000 | -19.44 | |
Cannara Biotech | $66,299,761 | $3,100,000 | $33,700,000 | $96,899,761 | $2,000,000 | 48.45 | |
Canopy Growth | $1,700,765,472 | $1,110,000,000 | $1,425,400,000 | $2,016,165,472 | -$62,300,000 | -32.36 | |
Cansortium | $40,364,326 | $8,900,000 | $134,600,000 | $166,064,326 | $9,200,000 | 18.05 | |
Clever leaves | $21,629,433 | $19,000,000 | $20,900,000 | $23,529,433 | -$7,200,000 | -3.27 | |
CLS Holdings | $5,728,929 | $2,600,000 | $33,000,000 | $36,128,929 | $300,000 | 120.43 | |
Columbia Care | $700,766,528 | $87,100,000 | $892,500,000 | $1,506,166,528 | -$2,100,000 | -717.22 | |
Craftport Cannabis | $884,103 | $200,000 | $8,000,000 | $8,684,103 | -$500,000 | -17.37 | |
Cresco Labs | $1,026,517,801 | $89,500,000 | $917,400,000 | $1,854,417,801 | $37,500,000 | 49.45 | |
Cronos Group | $1,196,811,819 | $944,900,000 | $47,300,000 | $299,211,819 | -$22,600,000 | -13.24 | |
Curaleaf Holdings | $4,839,631,112 | $187,100,000 | $1,736,600,000 | $6,389,131,112 | $75,800,000 | 84.29 | |
CV Sciences | $4,503,149 | $1,100,000 | $13,900,000 | $17,303,149 | -$2,000,000 | -8.65 | |
Decibel | $81,384,269 | $2,400,000 | $66,600,000 | $145,584,269 | -$100,000 | -1,455.84 | |
Delivra Health Brands | $5,507,072 | $0 | $0 | $5,507,072 | $0 | ||
Delta 9 Cannabis | $12,367,745 | $10,500,000 | $66,600,000 | $68,467,745 | -$1,200,000 | -57.06 | |
Diego Pellicer | $1,280,531 | $400,000 | $11,900,000 | $12,780,531 | $1,000 | 12,780.53 | |
ENDEXX | $30,336,957 | $1,000 | $24,900,000 | $55,235,957 | $600,000 | 92.06 | |
Entourage Health Corp | $9,210,355 | $11,000,000 | $99,800,000 | $98,010,355 | -$7,900,000 | -12.41 | |
Fiore Cannabis | $1,465,288 | $10,000 | $14,500,000 | $15,955,288 | -$600,000 | -26.59 | |
Fire & Flower Holdings | $44,579,334 | $22,100,000 | $63,500,000 | $85,979,334 | -$3,800,000 | -22.63 | |
Flora Growth | $36,163,021 | $10,300,000 | $16,600,000 | $42,463,021 | -$6,900,000 | -6.15 | |
Flower One Holdings | $1,772,583 | $3,600,000 | $128,800,000 | $126,972,583 | -$3,800,000 | -33.41 | |
Flowr Corporation | $8,102,910 | $1,000,000 | $26,600,000 | $33,702,910 | -$1,600,000 | -21.06 | |
Gaby | $6,204,105 | $1,700,000 | $45,700,000 | $50,204,105 | -$300,000 | -167.35 | |
Glass House Brands | $294,302,732 | $14,500,000 | $142,500,000 | $422,302,732 | -$13,400,000 | -31.52 | |
Green Organic Dutchman | $385,528,700 | $2,500,000 | $53,400,000 | $436,428,700 | $100,000 | 4,364.29 | |
Green Thumb Industries | $3,200,497,790 | $145,300,000 | $748,300,000 | $3,803,497,790 | $86,500,000 | 43.97 | |
Grown Rogue | $17,063,299 | $1,800,000 | $8,800,000 | $24,063,299 | $700,000 | 34.38 | |
Halo Collective | $1,248,828 | $1,600,000 | $33,300,000 | $32,948,828 | -$7,400,000 | -4.45 | |
Heritage Cannabis | $24,554,320 | $3,900,000 | $25,700,000 | $46,354,320 | $300,000 | 154.51 | |
HEXO | $102,167,966 | $11,100,000 | $372,200,000 | $463,267,966 | -$32,400,000 | -14.30 | |
High Tide | $136,434,631 | $14,600,000 | $83,700,000 | $205,534,631 | $4,800,000 | 42.82 | |
iAnthus Capital Holdings | $275,360,395 | $29,800,000 | $293,300,000 | $538,860,395 | -$26,500,000 | -20.33 | |
Icanic Brands Company | $75,703,483 | $9,900,000 | $48,500,000 | $114,303,483 | -$4,800,000 | -23.81 | |
IM Cannabis Corp | $18,599,400 | $4,600,000 | $58,900,000 | $72,899,400 | -$9,200,000 | -7.92 | |
Indiva Limited | $14,421,875 | $2,000,000 | $24,700,000 | $37,121,875 | -$900,000 | -41.25 | |
InterCure | $225,368,799 | $63,400,000 | $83,300,000 | $245,268,799 | $5,800,000 | 42.29 | |
Ionic Brand | $534,178 | $0 | $0 | $534,178 | $0 | ||
Item 9 Labs | $37,543,114 | $400,000 | $42,000,000 | $79,143,114 | -$3,400,000 | -23.28 | |
Jushi Holdings | $401,665,352 | $43,200,000 | $483,800,000 | $842,265,352 | -$7,600,000 | -110.82 | |
KAYA Holdings | $1,141,017 | $0 | $13,400,000 | $14,541,017 | -$1,300,000 | -11.19 | |
Khiron Life Sciences | $15,316,629 | $4,500,000 | $8,100,000 | $18,916,629 | -$2,100,000 | -9.01 | |
Kona Gold Holdings | $5,708,247 | $10,000 | $5,600,000 | $11,298,247 | -$700,000 | -16.14 | |
Lifeist Wellness | $21,916,231 | $6,200,000 | $7,600,000 | $23,316,231 | -$3,700,000 | -6.30 | |
Livewire | $12,650,819 | $740,000 | $3,930,000 | $15,840,819 | -$100,000 | -158.41 | |
Lotus Ventures | $3,033,839 | $0 | $1,200,000 | $4,233,839 | $0 | ||
Lowell Farms | $20,223,213 | $2,200,000 | $67,500,000 | $85,523,213 | -$300,000 | -285.08 | |
MariMed | $178,160,312 | $8,400,000 | $50,700,000 | $220,460,312 | $6,400,000 | 34.45 | |
Medical Marijuana | $53,290,300 | $5,000,000 | $8,700,000 | $56,990,300 | $10,000 | 5,699.03 | |
MediPharm Labs | $17,111,111 | $17,100,000 | $8,300,000 | $8,311,111 | -$4,700,000 | -1.77 | |
MedMen Enterprises | $44,257,122 | $13,500,000 | $641,700,000 | $672,457,122 | -$2,500,000 | -268.98 | |
MJ Holdings | $11,912,610 | $2,800,000 | $5,000,000 | $14,112,610 | -$10,000 | -1,411.26 | |
MPX International | $678,318 | $0 | $0 | $678,318 | $0 | ||
New Leaf Ventures | $1,505,903 | $10,000 | $3,300,000 | $4,795,903 | $100,000 | 47.96 | |
Nextleaf Solutions | $7,540,841 | $400,000 | $3,100,000 | $10,240,841 | -$500,000 | -20.48 | |
Nova Cannabis | $25,500,466 | $4,800,000 | $50,900,000 | $71,600,466 | $400,000 | 179.00 | |
Orchid Ventures | $974,820 | $0 | $0 | $974,820 | $0 | ||
Organigram Holdings Inc. | $319,982,154 | $100,700,000 | $57,100,000 | $276,382,154 | -$4,600,000 | -60.08 | |
PharmaCielo | $39,731,549 | $900,000 | $12,400,000 | $51,231,549 | -$1,600,000 | -32.02 | |
Planet 13 Holdings | $288,775,135 | $62,600,000 | $35,500,000 | $261,675,135 | $900,000 | 290.75 | |
Radiant Technologies | $2,159,472 | $10,000 | $30,800,000 | $32,949,472 | -$600,000 | -54.92 | |
Red White & Bloom | $21,288,720 | $2,300,000 | $207,900,000 | $226,888,720 | -$7,000,000 | -32.41 | |
Rubicon Organics | $27,710,632 | $5,800,000 | $12,500,000 | $34,410,632 | -$200,000 | -172.05 | |
Schwazze | $106,910,312 | $33,200,000 | $161,200,000 | $234,910,312 | $12,000,000 | 19.58 | |
SLANG Worldwide | $4,050,666 | $9,200,000 | $26,800,000 | $21,650,666 | $5,400,000 | 4.01 | |
StateHouse | $32,811,869 | $19,800,000 | $290,000,000 | $303,011,869 | -$4,900,000 | -61.84 | |
STEM Holdings | $4,933,319 | $3,400,000 | $14,700,000 | $16,233,319 | -$1,900,000 | -8.54 | |
Sugarbud Holdings | $534,345 | $1,000 | $10,000,000 | $10,533,345 | -$500,000 | -21.07 | |
Sundial Growers Inc. | $615,959,975 | $281,700,000 | $239,900,000 | $574,159,975 | $400,000 | 1,435.40 | |
Sweet Earth Holdings | $784,826 | $0 | $0 | $784,826 | $0 | ||
TerrAscend | $581,225,184 | $52,500,000 | $463,600,000 | $992,325,184 | -$6,400,000 | -155.05 | |
Tilray | $2,311,099,482 | $415,900,000 | $1,008,300,000 | $2,903,499,482 | -$54,600,000 | -53.18 | |
TILT Holdings | $33,531,700 | $6,500,000 | $192,200,000 | $219,231,700 | -$500,000 | -438.46 | |
TPCO Holding | $26,968,442 | $126,000,000 | $151,200,000 | $52,168,442 | -$19,500,000 | -2.68 | |
Trees Corp | $19,209,582 | $1,100,000 | $12,600,000 | $30,709,582 | $200,000 | 153.55 | |
Trulieve Cannabis | $2,462,642,000 | $181,400,000 | $1,344,200,000 | $3,625,442,000 | $94,100,000 | 38.53 | |
Unrivaled | $16,907,700 | $7,300,000 | $103,000,000 | $112,607,700 | -$7,400,000 | -15.22 | |
Upexi | $7,100,000 | $19,700,000 | -$1,900,000 | ||||
Valens Company | $77,442,822 | $20,700,000 | $77,300,000 | $134,042,822 | -$26,600,000 | -5.04 | |
Verano | $1,851,855,883 | $92,800,000 | $1,056,200,000 | $2,815,255,883 | $33,300,000 | 84.54 | |
Veritas Farms | $582,754 | $200,000 | $5,300,000 | $5,682,754 | -$1,200,000 | -4.74 | |
Vext Sciences | $13,377,234 | $1,500,000 | $31,400,000 | $43,277,234 | $4,300,000 | 10.06 | |
Vibe Growth | $12,639,659 | $7,400,000 | $12,500,000 | $17,739,659 | $400,000 | 44.35 | |
Village Farms | $192,607,925 | $26,200,000 | $153,700,000 | $320,107,925 | -$9,000,000 | -35.57 | |
VIVO Cannabis | $9,803,923 | $3,500,000 | $14,800,000 | $21,103,923 | -$31,500,000 | -0.67 | |
West Island Brands | $1,661,989 | $200,000 | $2,400,000 | $3,861,989 | -$200,000 | -19.31 | |
YourWay Cannabis | $15,683,668 | $0 | $0 | $15,683,668 | $0 |
References
↑1 | Wikipedia – Enterprise Value |
---|
Sorry DH but I cannot see this post of yours, it cuts off and I have a hard time finding it elsewhere on the website. Any other spot its posted?
@bradclarke80gmail-com Hey Brad… just seeing this.
First, here is the direct link to the post: https://cannabisinvestingnewsletter.com/enterprise-value-cannabis-stocks/
There are only 10 stocks showing. Then, they are scrollable and you can sift through all 105 stocks. Not certain if that was the issue. You can scroll up and down through the 105 stocks, and you can scroll side to side, if necessary, depending upon how much real estate you have on your screen.
If this is not viewable, do a screenshot and send me a direct message either via email on the contact page, of through the forum messaging system.