Here is the Revenue Per share for all of the stocks I have future projections on. And, you will find the future projections for all of these stocks here. Also, you can find in the last column, what the difference is from this year’s revenue per share to the increase out five years in advance. The increase allows you to see that if you bought a share today, at today’s price, you get a certain amount of revenue per share. But, the increases for revenue over the next several years are all different. Using this table will enable you to see what the growth of revenue per share will look like over the course of the next five years. Given the price you pay today, you can feasible determine what the growth rate would look like and which stocks will grow faster given a share price today.

Revenue Per Share With Revenue Projections
Company Name | Stock Symbol | Share Price | Shares Outstanding | 2022 | Revenue per Share | 2023 | Revenue per Share | 2024 | Revenue per Share | 2025 | Revenue per Share | 2026 | Revenue per Share | Difference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4Front Ventures | FFNTF | $0.505 | 636,636,990 | $150,000,000 | $0.2356 | $210,000,000 | $6.8162 | $250,000,000 | $0.3927 | $300,000,000 | $0.4712 | $375,000,000 | $0.5890 | 150.00% | |
Ascend Wellness | AAWH | $2.530 | 188,163,997 | $410,000,000 | $2.1790 | $575,000,000 | $1.9326 | $750,000,000 | $3.9859 | $900,000,000 | $4.7831 | $1,150,000,000 | $6.1117 | 180.49% | |
Aurora Cannabis Inc. | ACB | $1.510 | 297,534,008 | $175,000,000 | $0.5882 | $175,000,000 | $0.6707 | $185,000,000 | $0.6218 | $200,000,000 | $0.6722 | $225,000,000 | $0.7562 | 28.57% | |
Auxly Cannabis | CBWTF | $0.038 | 899,950,104 | $85,000,000 | $0.0944 | $125,000,000 | $0.6106 | $175,000,000 | $0.1945 | $225,000,000 | $0.2500 | $275,000,000 | $0.3056 | 223.53% | |
Avant Brands | AVTBF | $0.174 | 204,730,002 | $15,000,000 | $0.0733 | $20,000,000 | $0.2905 | $25,000,000 | $0.1221 | $30,000,000 | $0.1465 | $35,000,000 | $0.1710 | 133.33% | |
AYR Wellness | AYRWF | $4.290 | 68,842,704 | $500,000,000 | $7.2629 | $750,000,000 | $6.0150 | $1,000,000,000 | $14.5259 | $1,250,000,000 | $18.1573 | $1,500,000,000 | $21.7888 | 200.00% | |
Body & Mind | BMMJ | $0.089 | 113,349,006 | $28,500,000 | $0.2514 | $40,000,000 | $0.3179 | $65,000,000 | $0.5735 | $100,000,000 | $0.8822 | $125,000,000 | $1.1028 | 338.60% | |
C21 Investments | CXXIF | $0.284 | 125,818,993 | $30,000,000 | $0.2384 | $50,000,000 | $1.1143 | $75,000,000 | $0.5961 | $100,000,000 | $0.7948 | $125,000,000 | $0.9935 | 316.67% | |
Canopy Growth | CGC | $3.460 | 479,979,024 | $375,000,000 | $0.7813 | $475,000,000 | $1.8385 | $600,000,000 | $1.2501 | $750,000,000 | $1.5626 | $1,000,000,000 | $2.0834 | 166.67% | |
Clever leaves | CLVR | $0.802 | 43,012,701 | $22,500,000 | $0.5231 | $40,000,000 | $0.3120 | $60,000,000 | $1.3949 | $85,000,000 | $1.9762 | $120,000,000 | $2.7899 | 433.33% | |
Columbia Care | CCHWF | $2.040 | 403,116,988 | $625,000,000 | $1.5504 | $825,000,000 | $20.0862 | $1,125,000,000 | $2.7908 | $1,500,000,000 | $3.7210 | $2,000,000,000 | $4.9613 | 220.00% | |
Cresco Labs | CRLBF | $4.130 | 301,287,020 | $900,000,000 | $2.9872 | $1,140,000,000 | $3.0069 | $1,400,000,000 | $4.6467 | $1,750,000,000 | $5.8084 | $1,250,000,000 | $4.1489 | 38.89% | |
Cronos Group | CRON | $2.970 | 379,126,993 | $105,000,000 | $0.2770 | $140,000,000 | $0.1986 | $175,000,000 | $0.4616 | $225,000,000 | $0.5935 | $275,000,000 | $0.7254 | 161.90% | |
Curaleaf Holdings | CURLF | $6.450 | 704,910,011 | $1,600,000,000 | $2.2698 | $2,000,000,000 | $13.5323 | $2,250,000,000 | $3.1919 | $2,500,000,000 | $3.5466 | $2,750,000,000 | $3.9012 | 71.88% | |
CV Sciences | CVSI | $0.051 | 147,794,000 | $16,500,000 | $0.1116 | $17,500,000 | $0.0120 | $20,000,000 | $0.1353 | $22,500,000 | $0.1522 | $25,000,000 | $0.1692 | 51.52% | |
Decibel | DBCCF | $0.076 | 1,458,452,421 | $62,500,000 | $0.0429 | $75,000,000 | $0.5972 | $90,000,000 | $0.0617 | $110,000,000 | $0.0754 | $140,000,000 | $0.0960 | 124.00% | |
Delta 9 Cannabis | DLTNF | $0.126 | 125,596,006 | $60,000,000 | $0.4777 | $78,000,000 | $0.2985 | $100,000,000 | $0.7962 | $125,000,000 | $0.9953 | $160,000,000 | $1.2739 | 166.67% | |
ENDEXX | EDXC | $0.037 | 523,051,014 | $1,500,000 | $0.0029 | $2,250,000 | $0.0074 | $3,000,000 | $0.0057 | $3,750,000 | $0.0072 | $5,000,000 | $0.0096 | 233.33% | |
Fire & Flower Holdings | FFLWF | $1.980 | 46,118,299 | $150,000,000 | $3.2525 | $200,000,000 | $2.5993 | $250,000,000 | $5.4208 | $300,000,000 | $6.5050 | $350,000,000 | $7.5892 | 133.33% | |
Flower One Holdings | FLOOF | $0.011 | 460,680,000 | $42,500,000 | $0.0923 | $58,500,000 | $0.1388 | $75,000,000 | $0.1628 | $100,000,000 | $0.2171 | $125,000,000 | $0.2713 | 194.12% | |
Gaby | GABLF | $0.008 | 713,856,000 | $25,000,000 | $0.0350 | $30,000,000 | $0.0398 | $35,000,000 | $0.0490 | $42,500,000 | $0.0595 | $50,000,000 | $0.0700 | 100.00% | |
Green Organic Dutchman | TGODF | $0.053 | 753,212,981 | $40,000,000 | $0.0531 | $50,000,000 | $0.2123 | $65,000,000 | $0.0863 | $85,000,000 | $0.1128 | $115,000,000 | $0.1527 | 187.50% | |
Green Thumb Industries | GTBIF | $12.960 | 235,481,995 | $1,130,000,000 | $4.7987 | $1,440,000,000 | $85.6134 | $1,800,000,000 | $7.6439 | $2,250,000,000 | $9.5549 | $2,750,000,000 | $11.6782 | 143.36% | |
HEXO | HEXO | $0.203 | 296,171,962 | $152,500,000 | $0.5149 | $160,000,000 | $0.1779 | $175,000,000 | $0.5909 | $200,000,000 | $0.6753 | $225,000,000 | $0.7597 | 47.54% | |
High Tide | HITI | $1.420 | 899,477,000 | $250,000,000 | $0.2779 | $300,000,000 | $0.5129 | $350,000,000 | $0.3891 | $425,000,000 | $0.4725 | $500,000,000 | $0.5559 | 100.00% | |
iAnthus Capital Holdings | ITHUF | $0.058 | 584,921,024 | $250,000,000 | $0.4274 | $300,000,000 | $4.3410 | $350,000,000 | $0.5984 | $400,000,000 | $0.6839 | $450,000,000 | $0.7693 | 80.00% | |
IM Cannabis Corp | IMCC | $0.415 | 69,108,197 | $90,000,000 | $1.3023 | $130,000,000 | $0.0208 | $175,000,000 | $2.5323 | $275,000,000 | $3.9793 | $325,000,000 | $4.7028 | 261.11% | |
Indiva Limited | NDVAF | $0.127 | 6,244,299,586 | $37,500,000 | $0.0060 | $57,500,000 | $0.7442 | $85,000,000 | $0.0136 | $120,000,000 | $0.0192 | $150,000,000 | $0.0240 | 300.00% | |
Item 9 Labs | INLB | $0.450 | 45,197,600 | $25,000,000 | $0.5531 | $30,000,000 | $0.2062 | $37,500,000 | $0.8297 | $50,000,000 | $1.1063 | $65,000,000 | $1.4381 | 160.00% | |
Jushi Holdings | JUSHF | $1.790 | 145,515,806 | $300,000,000 | $2.0616 | $450,000,000 | $4.6746 | $600,000,000 | $4.1233 | $800,000,000 | $5.4977 | $1,100,000,000 | $7.5593 | 266.67% | |
Khiron Life Sciences | KHRNF | $0.097 | 212,933,989 | $15,000,000 | $0.0704 | $30,000,000 | $1.7249 | $50,000,000 | $0.2348 | $75,000,000 | $0.3522 | $100,000,000 | $0.4696 | 566.67% | |
Lowell Farms | LOWLF | $0.210 | 2,181,170,000 | $70,000,000 | $0.0321 | $100,000,000 | $0.9413 | $150,000,000 | $0.0688 | $225,000,000 | $0.1032 | $300,000,000 | $0.1375 | 328.57% | |
MariMed | MRMD | $0.590 | 106,231,989 | $135,000,000 | $1.2708 | $165,000,000 | $1.6399 | $200,000,000 | $1.8827 | $250,000,000 | $2.3533 | $300,000,000 | $2.8240 | 122.22% | |
MediPharm Labs | MEDIF | $0.057 | 338,693,993 | $15,000,000 | $0.0443 | $22,500,000 | $0.0056 | $30,000,000 | $0.0886 | $40,000,000 | $0.1181 | $50,000,000 | $0.1476 | 233.33% | |
Organigram Holdings Inc. | OGI | $1.030 | 141,661,996 | $120,000,000 | $0.8471 | $150,000,000 | $2.8606 | $200,000,000 | $1.4118 | $250,000,000 | $1.7648 | $300,000,000 | $2.1177 | 150.00% | |
PharmaCielo | PCLOF | $0.326 | 52,437,097 | $5,000,000 | $0.0954 | $7,500,000 | $0.0242 | $10,000,000 | $0.1907 | $15,000,000 | $0.2861 | $20,000,000 | $0.3814 | 300.00% | |
Planet 13 Holdings | PLNHF | $1.410 | 309,843,014 | $140,000,000 | $0.4518 | $170,000,000 | $1.1205 | $225,000,000 | $0.7262 | $275,000,000 | $0.8875 | $350,000,000 | $1.1296 | 150.00% | |
Rubicon Organics | ROMJF | $0.600 | 544,952,976 | $27,500,000 | $0.0505 | $45,000,000 | $0.1420 | $65,000,000 | $0.1193 | $90,000,000 | $0.1652 | $125,000,000 | $0.2294 | 354.55% | |
Schwazze | SHWZ | $1.260 | 316,876,002 | $175,000,000 | $0.5523 | $240,000,000 | $4.2857 | $300,000,000 | $0.9467 | $350,000,000 | $1.1045 | $400,000,000 | $1.2623 | 128.57% | |
Sundial Growers Inc. | SNDL | $2.680 | 6,532,608 | $525,000,000 | $80.3661 | $725,000,000 | $3.0462 | $1,000,000 | $0.1531 | $1,250,000,000 | $191.3478 | $1,500,000,000 | $229.6173 | 185.71% | |
TerrAscend | TRSSF | $1.835 | 28,509,291 | $400,000,000 | $14.0305 | $750,000,000 | $2.4377 | $1,000,000,000 | $35.0763 | $1,250,000,000 | $43.8454 | $1,500,000,000 | $52.6144 | 275.00% | |
Tilray | TLRY | $3.360 | 307,673,007 | $650,000,000 | $2.1126 | $750,000,000 | $1.2931 | $900,000,000 | $2.9252 | $1,100,000,000 | $3.5752 | $1,250,000,000 | $4.0628 | 92.31% | |
TILT Holdings | TLLTF | $0.139 | 580,004,990 | $255,000,000 | $0.4397 | $315,000,000 | $0.8768 | $390,000,000 | $0.6724 | $475,000,000 | $0.8190 | $550,000,000 | $0.9483 | 115.69% | |
TPCO Holding | GRAMF | $0.895 | 359,244,978 | $115,000,000 | $0.3201 | $125,000,000 | $1.1368 | $140,000,000 | $0.3897 | $165,000,000 | $0.4593 | $190,000,000 | $0.5289 | 65.22% | |
Trulieve Cannabis | TCNNF | $14.430 | 96,192,198 | $1,350,000,000 | $14.0344 | $1,600,000,000 | $8.6340 | $2,000,000,000 | $20.7917 | $2,500,000,000 | $25.9896 | $3,000,000,000 | $31.1876 | 122.22% | |
Upexi | UPXI | $4.950 | 530,456,000 | $50,000,000 | $0.0943 | $65,000,000 | $0.7988 | $85,000,000 | $0.1602 | $110,000,000 | $0.2074 | $145,000,000 | $0.2733 | 190.00% | |
Valens Company | VLNS | $0.836 | 81,376,500 | $80,000,000 | $0.9831 | $125,000,000 | $0.3919 | $175,000,000 | $2.1505 | $225,000,000 | $2.7649 | $275,000,000 | $3.3794 | 243.75% | |
Verano | VRNOF | $6.500 | 318,945,989 | $950,000,000 | $2.9786 | $1,150,000,000 | $27.6274 | $1,250,000,000 | $3.9192 | $1,500,000,000 | $4.7030 | $1,750,000,000 | $5.4868 | 84.21% | |
Vext Sciences | VEXTF | $0.265 | 70,562,397 | $50,000,000 | $0.7086 | $60,000,000 | $0.5350 | $75,000,000 | $1.0629 | $100,000,000 | $1.4172 | $135,000,000 | $1.9132 | 170.00% | |
Vibe Growth | VIBEF | $0.186 | 112,142,995 | $35,000,000 | $0.3121 | $40,000,000 | $0.4516 | $50,000,000 | $0.4459 | $60,000,000 | $0.5350 | $75,000,000 | $0.6688 | 114.29% | |
Village Farms | VFF | $2.560 | 88,571,900 | $325,000,000 | $3.6693 | $385,000,000 | $1.0380 | $475,000,000 | $5.3629 | $600,000,000 | $6.7742 | $750,000,000 | $8.4677 | 130.77% | |
West Island Brands | WIBFF | $0.131 | 15,109,000 | $5,000,000 | $0.3309 | $6,500,000 | $0.0219 | $9,000,000 | $0.5957 | $12,000,000 | $0.7942 | $15,000,000 | $0.9928 | 200.00% |
I cant get spreadsheet to function , It appears to be empty
Try hitting the refresh button. I’m looking at it right now and it is functioning properly for me.
I am having the same issue. I refreshed and it still is empty.
@dhtaylor Excellent chart that helps people see the potential big picture years down the road of how things could play out, and it comes as no surprise to me that the top 2 are Columbian cannabis companies that I own shares of!
The chart is working fine for me.
I have stated many times that I think Columbia will dominate International cannabis trade, and it’s kind of Like how Saudia Arabia is with oil. They can provide it cheaper than other places and do dominate.
The top 2 are Columbian cannabis companies! Khiron and Clever leaves. I almost rest my case. lol
Ironically it was an interview of the CEO’s of precisely those two companies, clvr khrnf, that got me more focused on international cannabis, and researching it. Both companies are very different in their model, and I watched the two CEO’s as they were interviewed and listened to both of them.
Thank you D.H. for working so hard, getting that chart all put together and a video explaining it. If people wonder why other analysts don’t do what D.H. does, it’s because frankly, they can’t. Most cannabis analysts reports only go out a year. Which can be worthless, if nothing towards legalization happens in a year. JMHO.
Even if any form of legalization ends up being 2 3 years, instead of hopefully sometime this year, well that would sure be unfortunate, D.H’s value thesis still holds up, and actually gets stronger, IMHO
D.H.s analysis specific to cannabis stocks, and his analysis of overall markets SHOULD NOT BE CONFUSED!
When D.H. mentions its not time yet to buy on the dips and he explains it, I think he is referring to the overall stock markets. He is not saying, don’t buy the stocks he has on his website as “buy now” or his top picks is for example,, if trulieve would drop to 10 cents, he wouldn’t likely say dont buy it, lol, he’s not saying that. D.H. please feel free to chime in on this if you think you should.
I say this because, people that are new here to this newsletter and forum, might not know to differentiate between D.H.’s analysis of the overall stock markets, and his opinions of buying on the dips in the cannabis sector and/or subsectors.
I think its best to let his top picks and stocks he states “buy Now” speak for themselves, and apply D.H’s analysis of the overal markets to your own DD on other sectors of the stock markets as you and investment professionals may discern.
GOD SPEED,
1
Khiron Life Sciences
KHRNF
$0.096
150,724,568
$15,000,000
$0.0995
$30,000,000
$0.1990
$50,000,000
$0.3317
$75,000,000
$0.4976
$100,000,000
$0.6635
566.67%
2
Clever leaves
CLVR
$0.819
41,010,000
$22,500,000
$0.5486
$40,000,000
$0.9754
$60,000,000
$1.4631
$85,000,000
$2.0727
$120,000,000
$2.9261
433.33%
Weird i can open this on my phone , but not on computer . The 1st thing i looked for only on Schwazze was the share count, its says thers only 42,875.303 shares oustanding but there is actually 149,000,000 shares that are in the money , if the share price goes up it could get to 200,000,000 shares . I wish i could edit a copy of this to get the share count right as ive heard you mention you pull this dat from Yahoo wich is mostly wrong on share count
@aconceptsketchgmail-com Someone else emailed me about the issue. I show it in Apple on both Safari & Chrome. And, everything shows up on my iPhone. There’s nothing I can do beyond that. It is likely a cache issue of some sorts.
In the meantime, OTCMarkets.com has SHWZ stock at 55M; companies are required to report to the exchanges so, that is where I grab the data. I’ll need to update that since the last time I looked at it. Where are you getting the 175M number from?
@dhtaylor i posted it to the shwz forumn a week ago it was a mini spreadshhet from a very well respected analyst ,,, also its in the quarterly report, as well when i met JD and Nancy 2 weeks ago the 149 number was the consensus as many warrants were out of the money, i attached it again