As I have mentioned, I am creating a new value investing stock portfolio for investing in the long term and I am going to look at Price To Earnings as a ratio for consideration. This portfolio will be outside of cannabis stocks. I am an economist and, I am seeing that the US economy is going to contract significantly in the coming months and quarters. This would be an excellent time to line up new stocks to invest in since the stock market is very likely to move much lower from its recent highs we saw in January.
My most useful strategy to picking out stocks is to look at metrics. I have about 20 ratios that I will be using to narrow down results. The ratios from any one stock will give me values that I can compare with other stocks.
What is likely is that I build up a massive spread sheet and narrow these ratios down inside the spreadsheet.
The ratio I want to look at today is driven by EPS, or Earnings Per Share, and then Price-to-Earnings Ratio.

Technology stocks and Price To Earnings Ratio
I have about 620 different stocks that I want to look at. These stocks are all in the technology retail sector. Many of the names that you will see in this spread sheet are familiar. Some, you may never have heard of.
Something to consider is that investing is somewhat of a popularity contest. If a stock is very popular, the price may be driven upward and the ratios may be skewed because of this. I am not interested in popular stocks. I am interesting in valuable stocks; stocks that have value inherent in company that are being unrealized by the market.
Earnings Per Share (EPS)
The very first thing I did was sort out all of the stocks into Earnings Per Share (EPS).
Earnings Per Share tell a potential investor if a stock is earning a positive amount per year, and at what rate. Earnings per share divides the total amount of earnings a company earns in any given year by total shares outstanding.
If a company is profitable, then their earnings will be positive and you would take the total amount earned and divide that by the shares outstanding.
Of the 620 stocks I have in this sector, ~200 reported negative earnings. Guess which stocks can be eliminated immediately?
I am not looking for a company that is not profitable.
Positive, increasing earnings
The criteria that I am looking for with my value investing portfolio is that there be increasing revenues, improving margins, and growing profits. Given this, I am not interested in stocks that have not achieved positive earnings yet; I have enough growth stocks in my cannabis stocks portfolio.
At the same time, however, we are about to see a contraction in the economy. Therefore, this would make it difficult to find stocks that are continuously increasing with revenues and profits. After all, revenue is contracting being driving by consumer consumption that is contracting.
Still, what is possible is to look throughout the past few years and see how each stock has performed during a more ‘normal’ economic environment. Then, with a potential contraction, the respective stock may sell off allowing me to get in at a more optimal price.
Value Investing is for long term
Keep in mind that value investing is geared more toward a long term investing strategy. I am not concerned so much with the stock price movement once I am in the stock.
Instead, I am more interested in the financials of the company as time moves forward. If, after I acquire the stocks, revenues increase substantially, margins continually increase, and profits and earnings also increase annually, then the stock will perform well.
But, it is the increasing revenue that I am looking for. The economy grows at about an average 3.5% annually. However, profits from some companies outpace that growth rate. So, I can get ahead of the game from that.
EPS Versus Price
Earnings per share is a metric. However, by itself, this metric does not give a value investor much information. Once a value investor owns a stock then, then EPS becomes a metric to follow on a quarterly basis because it shows how much additional earnings an investor earned by owning the stock. And, since the value investor already owns the stock, their net worth will be growing at a pace that is faster than the economy.
So, at what price should you be looking to buy into a stock?
EPS & Price-To-Earnings Ratio
Once you have the EPS for a stock, or many stocks, then you need to take another step that asks the question: what price did you pay for the EPS?
The math is simple: Take the stock price and you divide that by the EPS. This gives you the Price-To-Earnings ratio.
The broader market trades at approximately 15x Price-To-Earnings. This means that the stock price is generally 15x what the EPS is for the S&P 500.
This is a ratio. And, since a value investor is looking for the best leverage with their investment, you would want the lowest possible number there is.
Price To Earnings Ratio
Price Earnings Ratio Technology Stocks
Name | Symbol | EPS | Price | Price/Earnings | |
---|---|---|---|---|---|
3D Systems Corporation | DDD | $2.04 | $9.47 | 4.642 | |
8x8 Inc | EGHT | -$1.55 | $5.39 | -3.484 | |
A10 Networks, Inc. | ATEN | $1.24 | $13.31 | 10.734 | |
Absolute Software Corporation | ABST | -$0.46 | $9.10 | -20.000 | |
Accenture plc | ACN | $10.31 | $275.94 | 26.764 | |
ACI Worldwide, Inc. | ACIW | $1.22 | $26.03 | 21.336 | |
ACM Research, Inc. | ACMR | $0.37 | $16.26 | 43.946 | |
ACV Auctions Inc. | ACVA | -$0.58 | $6.82 | -11.759 | |
Adobe Inc. | ADBE | $10.41 | $382.83 | 36.775 | |
ADTRAN, Inc. | ADTN | -$0.22 | $18.81 | -85.500 | |
Advanced Micro Devices, Inc. | AMD | $2.69 | $75.35 | 28.011 | |
Aehr Test Systems | AEHR | $0.15 | $6.98 | 46.533 | |
Affirm Holdings, Inc. | AFRM | -$2.30 | $20.17 | -8.789 | |
AgEagle Aerial Systems, Inc. | UAVS | -$0.47 | $0.66 | -1.407 | |
Agilysys, Inc. | AGYS | $0.18 | $49.63 | 275.722 | |
Agora, Inc. | API | -$0.76 | $6.32 | -8.327 | |
Airgain, Inc. | AIRG | -$1.28 | $8.18 | -6.411 | |
Akamai Technologies, Inc. | AKAM | $3.76 | $92.26 | 24.537 | |
Akoustis Technologies, Inc. | AKTS | -$1.01 | $3.61 | -3.581 | |
Alarm.com Holdings, Inc. | ALRM | $0.91 | $63.17 | 69.418 | |
Alight, Inc. | ALIT | -$0.19 | $7.26 | -37.813 | |
Alkami Technology, Inc. | ALKT | -$0.58 | $13.95 | -24.219 | |
Allegro MicroSystems, Inc. | ALGM | $0.61 | $19.63 | 32.180 | |
Allied Motion Technologies, Inc | AMOT | $0.99 | $23.56 | 23.798 | |
Alpha and Omega Semiconductor L | AOSL | $16.57 | $30.43 | 1.836 | |
Altair Engineering Inc. | ALTR | -$0.16 | $52.91 | -339.167 | |
Alteryx, Inc. | AYX | -$3.63 | $50.78 | -13.997 | |
Ambarella, Inc. | AMBA | -$0.72 | $64.46 | -90.028 | |
Amdocs Limited | DOX | $4.47 | $83.41 | 18.660 | |
American Software, Inc. | AMSWA | $0.37 | $17.05 | 46.081 | |
Ameriprise Financial, Inc. | AMP | $25.97 | $233.57 | 8.994 | |
Amphenol Corporation | APH | $2.66 | $64.46 | 24.233 | |
Amtech Systems, Inc. | ASYS | $0.28 | $7.24 | 25.857 | |
Analog Devices, Inc. | ADI | $3.29 | $144.70 | 43.982 | |
ANSYS, Inc. | ANSS | $5.26 | $247.42 | 47.038 | |
AppFolio, Inc. | APPF | -$0.40 | $98.50 | -248.737 | |
Appian Corporation | APPN | -$1.38 | $50.56 | -36.771 | |
Apple Inc. | AAPL | $6.15 | $142.92 | 23.239 | |
Applied Materials, Inc. | AMAT | $7.48 | $86.56 | 11.572 | |
Applovin Corporation | APP | -$0.20 | $35.88 | -177.624 | |
Arista Networks, Inc. | ANET | $2.91 | $98.63 | 33.893 | |
Arqit Quantum Inc. | ARQQ | -$2.10 | $6.30 | -3.000 | |
Array Technologies, Inc. | ARRY | -$0.78 | $10.90 | -13.974 | |
Arrow Electronics, Inc. | ARW | $17.29 | $108.91 | 6.299 | |
Arteris, Inc. | AIP | -$0.93 | $7.36 | -7.889 | |
Asana, Inc. | ASAN | -$1.78 | $19.21 | -10.780 | |
ASE Technology Holding Co., Ltd | ASX | $0.98 | $4.96 | 5.061 | |
ASGN Incorporated | ASGN | $4.83 | $90.86 | 18.812 | |
ASML Holding N.V. - New York Re | ASML | $13.43 | $428.88 | 31.934 | |
Aspen Technology, Inc. | AZPN | $4.01 | $191.34 | 47.716 | |
AssetMark Financial Holdings, I | AMK | $0.76 | $18.31 | 24.092 | |
Asure Software Inc | ASUR | $0.09 | $5.51 | 61.222 | |
Atlassian Corporation Plc | TEAM | -$2.86 | $207.85 | -72.726 | |
Atomera Incorporated | ATOM | -$0.71 | $9.84 | -13.801 | |
Atotech Limited | ATC | $0.77 | $20.78 | 26.987 | |
AudioCodes Ltd. | AUDC | $0.97 | $22.40 | 23.093 | |
AudioEye, Inc. | AEYE | -$1.34 | $6.39 | -4.772 | |
Aurora Innovation, Inc. | AUR | -$0.82 | $2.01 | -2.439 | |
Autodesk, Inc. | ADSK | $2.25 | $176.73 | 78.547 | |
Avalara, Inc. | AVLR | -$1.59 | $73.54 | -46.193 | |
Avaya Holdings Corp. | AVYA | -$0.26 | $2.15 | -8.301 | |
Avaya Holdings Corp. | AVYA | -$0.26 | $2.15 | -8.301 | |
Aviat Networks, Inc. | AVNW | $1.50 | $26.42 | 17.613 | |
AvidXchange Holdings, Inc. | AVDX | -$1.44 | $6.82 | -4.733 | |
Avnet, Inc. | AVT | $5.29 | $42.34 | 8.004 | |
Axcelis Technologies, Inc. | ACLS | $3.70 | $48.22 | 13.032 | |
Badger Meter, Inc. | BMI | $2.10 | $81.40 | 38.762 | |
Bakkt Holdings, Inc. | BKKT | -$0.89 | $2.36 | -2.640 | |
Bandwidth Inc. | BAND | -$1.15 | $19.69 | -17.152 | |
Beam Global | BEEM | -$0.85 | $14.20 | -16.805 | |
Bel Fuse Inc. | BELFB | $2.17 | $15.63 | 7.203 | |
Belden Inc | BDC | $1.70 | $53.11 | 31.241 | |
Benefitfocus, Inc. | BNFT | -$1.16 | $7.85 | -6.756 | |
BigCommerce Holdings, Inc. - Se | BIGC | -$1.47 | $18.02 | -12.267 | |
Biglari Holdings Inc. | BH | -$116.66 | $120.71 | -1.035 | |
Bill.com Holdings, Inc. | BILL | -$2.91 | $123.39 | -42.417 | |
BIT Mining Limited | BTCM | -$0.97 | $0.66 | -0.682 | |
BK Technologies Corporation | BKTI | -$0.31 | $2.46 | -7.935 | |
Black Knight, Inc. | BKI | $3.32 | $65.84 | 19.831 | |
Blackbaud, Inc. | BLKB | -$0.09 | $57.64 | -613.191 | |
BlackBerry Limited | BB | -$0.31 | $5.84 | -19.023 | |
BlackLine, Inc. | BL | -$1.47 | $70.65 | -48.061 | |
BlackSky Technology Inc. | BKSY | -$2.38 | $2.49 | -1.045 | |
Blend Labs, Inc. | BLND | -$1.22 | $2.70 | -2.209 | |
Block, Inc. | SQ | -$0.17 | $64.97 | -389.042 | |
BM Technologies, Inc. | BMTX | $1.35 | $5.77 | 4.274 | |
Borqs Technologies, Inc. | BRQS | -$0.47 | $1.54 | -3.249 | |
Boston Scientific Corporation | BSX | $0.53 | $37.66 | 71.057 | |
Box, Inc. | BOX | -$0.32 | $26.17 | -82.038 | |
Braze, Inc. | BRZE | -$1.94 | $44.00 | -22.727 | |
Brightcove Inc. | BCOV | -$0.03 | $6.49 | -196.667 | |
Broadcom Inc. | AVGO | $20.19 | $482.61 | 23.903 | |
Broadridge Financial Solutions, | BR | $4.67 | $148.76 | 31.854 | |
BTRS Holdings Inc. - Class 1 | BTRS | -$0.42 | $5.41 | -12.820 | |
Bumble Inc. | BMBL | -$0.07 | $33.52 | -472.113 | |
C3.ai, Inc. | AI | -$1.84 | $19.81 | -10.766 | |
CACI International, Inc. | CACI | $16.72 | $285.22 | 17.059 | |
Cadence Design Systems, Inc. | CDNS | $2.72 | $156.04 | 57.368 | |
CalAmp Corp. | CAMP | -$0.79 | $4.20 | -5.290 | |
Calix, Inc | CALX | $3.35 | $35.36 | 10.555 | |
Cambium Networks Corporation | CMBM | $0.54 | $14.80 | 27.407 | |
Camtek Ltd. | CAMT | $1.42 | $23.11 | 16.275 | |
Canaan Inc. | CAN | $2.27 | $3.37 | 1.485 | |
Canadian Solar Inc. | CSIQ | $1.20 | $29.28 | 24.400 | |
Canon, Inc. | CAJ | $1.49 | $22.72 | 15.248 | |
Cantaloupe, Inc. | CTLP | $0.04 | $5.33 | 133.250 | |
Casa Systems, Inc. | CASA | -$0.41 | $3.91 | -9.490 | |
CCC Intelligent Solutions Holdi | CCCS | -$0.41 | $9.28 | -22.745 | |
CDW Corporation | CDW | $7.24 | $158.16 | 21.845 | |
Celestica, Inc. | CLS | $0.88 | $9.52 | 10.818 | |
Cepton, Inc. | CPTN | $0.29 | $1.70 | 5.965 | |
Ceragon Networks Ltd. | CRNT | -$0.20 | $2.61 | -13.249 | |
Cerberus Cyber Sentinel Corpora | CISO | -$0.37 | $3.92 | -10.652 | |
Cerence Inc. | CRNC | $0.81 | $25.74 | 31.778 | |
Ceridian HCM Holding Inc. | CDAY | -$0.55 | $50.05 | -90.506 | |
CEVA, Inc. | CEVA | $0.11 | $34.80 | 316.364 | |
CGI Inc. | GIB | $4.59 | $81.16 | 17.682 | |
ChannelAdvisor Corporation | ECOM | $1.36 | $14.40 | 10.588 | |
Charge Enterprises, Inc. | CRGE | -$0.45 | $4.96 | -11.047 | |
Check Point Software Technologi | CHKP | $6.02 | $124.18 | 20.628 | |
Chindata Group Holdings Limited | CD | $0.15 | $7.77 | 51.800 | |
ChipMOS TECHNOLOGIES INC. | IMOS | $4.37 | $22.42 | 5.130 | |
Ciena Corporation | CIEN | $2.72 | $45.95 | 16.893 | |
Cirrus Logic, Inc. | CRUS | $5.52 | $69.76 | 12.638 | |
Cisco Systems, Inc. | CSCO | $2.85 | $42.69 | 14.979 | |
Citrix Systems, Inc. | CTXS | $2.23 | $97.82 | 43.865 | |
Clarivate Plc | CLVT | -$0.51 | $14.25 | -28.107 | |
CleanSpark, Inc. | CLSK | -$0.22 | $4.05 | -18.837 | |
Clear Secure, Inc. | YOU | -$0.41 | $22.04 | -53.888 | |
Clearfield, Inc. | CLFD | $2.45 | $65.50 | 26.735 | |
Clearfield, Inc. | CLFD | $2.45 | $65.50 | 26.735 | |
Clearfield, Inc. | CLFD | $2.45 | $65.50 | 26.735 | |
ClearOne, Inc. | CLRO | -$0.38 | $0.57 | -1.504 | |
Clearwater Analytics Holdings, | CWAN | -$0.06 | $12.69 | -208.033 | |
Cloudflare, Inc. | NET | -$0.83 | $50.35 | -60.883 | |
Cognex Corporation | CGNX | $1.55 | $44.18 | 28.503 | |
Cognizant Technology Solutions | CTSH | $4.17 | $68.02 | 16.312 | |
Cognyte Software Ltd. | CGNT | -$0.22 | $4.10 | -18.304 | |
Cohu, Inc. | COHU | $3.31 | $24.62 | 7.438 | |
Coinbase Global, Inc. | COIN | $9.78 | $51.71 | 5.288 | |
CommScope Holding Company, Inc. | COMM | -$2.75 | $6.13 | -2.229 | |
Commvault Systems, Inc. | CVLT | $0.71 | $64.50 | 90.845 | |
Compass, Inc. | COMP | -$1.18 | $4.38 | -3.715 | |
Comtech Telecommunications Corp | CMTL | -$1.11 | $9.18 | -8.255 | |
Concentrix Corporation | CNXC | $8.22 | $130.08 | 15.825 | |
Conduent Incorporated | CNDT | $0.48 | $4.14 | 8.625 | |
Confluent, Inc. | CFLT | -$1.79 | $26.99 | -15.070 | |
Consensus Cloud Solutions, Inc. | CCSI | $5.25 | $47.11 | 8.973 | |
Core Scientific, Inc. | CORZ | -$2.56 | $1.61 | -0.628 | |
Corning Incorporated | GLW | $1.24 | $31.91 | 25.734 | |
Corsair Gaming, Inc. | CRSR | $0.49 | $12.82 | 26.163 | |
Couchbase, Inc. | BASE | -$1.84 | $17.50 | -9.511 | |
Coupa Software Incorporated | COUP | -$4.84 | $61.38 | -12.679 | |
Credo Technology Group Holding | CRDO | -$0.25 | $10.96 | -43.665 | |
Cricut, Inc. | CRCT | $0.56 | $6.75 | 12.054 | |
CrowdStrike Holdings, Inc. | CRWD | -$0.79 | $185.92 | -234.747 | |
CS Disco, Inc. | LAW | -$0.75 | $22.44 | -29.880 | |
CSG Systems International, Inc. | CSGS | $1.84 | $60.25 | 32.745 | |
CTS Corporation | CTS | -$1.05 | $32.93 | -31.512 | |
Cvent Holding Corp. | CVT | -$0.23 | $5.40 | -23.377 | |
CyberArk Software Ltd. | CYBR | -$2.67 | $136.79 | -51.213 | |
CyberOptics Corporation | CYBE | $2.08 | $32.72 | 15.731 | |
Cyngn Inc. | CYN | -$0.82 | $1.29 | -1.581 | |
Cyxtera Technologies, Inc. | CYXT | -$1.65 | $11.85 | -7.177 | |
Daily Journal Corp. (S.C.) | DJCO | $14.82 | $271.15 | 18.296 | |
Daktronics, Inc. | DAKT | $0.01 | $2.83 | 283.000 | |
DAQO New Energy Corp. | DQ | $15.57 | $67.00 | 4.303 | |
Datadog, Inc. | DDOG | $0.00 | $108.03 | 36010.000 | |
Datasea Inc. | DTSS | -$0.26 | $1.74 | -6.744 | |
Dave Inc. | DAVE | -$0.36 | $0.72 | -2.028 | |
Dell Technologies Inc. | DELL | $6.64 | $42.20 | 6.355 | |
Desktop Metal, Inc. | DM | -$0.90 | $2.15 | -2.389 | |
Diebold Nixdorf Incorporated | DBD | -$3.23 | $2.30 | -0.711 | |
Digi International Inc. | DGII | $0.34 | $23.91 | 70.324 | |
Digihost Technology Inc. | DGHI | $0.01 | $1.06 | 105.800 | |
Digimarc Corporation | DMRC | -$2.66 | $13.89 | -5.226 | |
Digital Turbine, Inc. | APPS | $0.38 | $17.83 | 46.921 | |
DigitalOcean Holdings, Inc. | DOCN | -$0.32 | $44.12 | -138.307 | |
Diodes Incorporated | DIOD | $5.74 | $61.12 | 10.648 | |
DLocal Limited | DLO | $0.32 | $28.43 | 88.844 | |
DocuSign, Inc. | DOCU | -$0.45 | $64.09 | -142.739 | |
Dolby Laboratories | DLB | $2.08 | $72.48 | 34.846 | |
Domo, Inc. | DOMO | -$3.59 | $29.91 | -8.341 | |
DoubleVerify Holdings, Inc. | DV | $0.17 | $23.75 | 139.706 | |
Dropbox, Inc. | DBX | $0.95 | $22.16 | 23.326 | |
Duck Creek Technologies, Inc. | DCT | -$0.05 | $15.55 | -338.043 | |
Duolingo, Inc. | DUOL | -$1.97 | $96.95 | -49.213 | |
DXC Technology Company | DXC | $2.76 | $29.32 | 10.623 | |
Dynatrace, Inc. | DT | $0.19 | $41.16 | 216.632 | |
DZS Inc. | DZSI | -$0.53 | $15.00 | -28.195 | |
E2open Parent Holdings, Inc. | ETWO | -$0.68 | $7.86 | -11.559 | |
Ebix, Inc. | EBIX | $2.14 | $17.37 | 8.117 | |
EchoStar Corporation | SATS | $1.00 | $18.98 | 18.980 | |
Edgio, Inc. | EGIO | -$0.37 | $2.24 | -6.038 | |
eGain Corporation | EGAN | $0.03 | $9.98 | 332.667 | |
Elastic N.V. | ESTC | -$2.20 | $75.49 | -34.267 | |
eMagin Corporation | EMAN | -$0.02 | $0.68 | -42.500 | |
Embark Technology, Inc. | EMBK | -$0.47 | $0.57 | -1.218 | |
EMCORE Corporation | EMKR | $0.52 | $3.13 | 6.019 | |
Endava plc | DAVA | $1.50 | $89.03 | 59.353 | |
Energous Corporation | WATT | -$0.58 | $0.96 | -1.656 | |
Enfusion, Inc. | ENFN | -$3.05 | $11.19 | -3.671 | |
EngageSmart, Inc. | ESMT | -$0.05 | $16.84 | -330.196 | |
Enphase Energy, Inc. | ENPH | $1.15 | $194.93 | 169.504 | |
Entegris, Inc. | ENTG | $3.39 | $92.22 | 27.204 | |
Envestnet, Inc | ENV | -$0.30 | $52.51 | -172.730 | |
ePlus inc. | PLUS | $3.79 | $50.85 | 13.417 | |
Ericsson | ERIC | $0.65 | $7.42 | 11.415 | |
ESCO Technologies Inc. | ESE | $2.42 | $66.90 | 27.645 | |
Euronet Worldwide, Inc. | EEFT | $1.67 | $99.15 | 59.371 | |
Eventbrite, Inc. | EB | -$0.76 | $10.45 | -13.786 | |
Everbridge, Inc. | EVBG | -$2.38 | $29.34 | -12.338 | |
EverCommerce Inc. | EVCM | -$0.51 | $9.52 | -18.703 | |
Everspin Technologies, Inc. | MRAM | $0.32 | $4.88 | 15.250 | |
Evertec, Inc. | EVTC | $2.25 | $36.66 | 16.293 | |
EVO Payments, Inc. | EVOP | $0.04 | $23.80 | 595.000 | |
Exela Technologies, Inc. | XELA | -$0.86 | $0.11 | -0.124 | |
ExlService Holdings, Inc. | EXLS | $3.50 | $151.46 | 43.274 | |
Expensify, Inc. | EXFY | -$0.46 | $19.90 | -43.074 | |
Extreme Networks, Inc. | EXTR | $0.38 | $8.83 | 23.237 | |
F5, Inc. | FFIV | $5.74 | $155.39 | 27.071 | |
Fabrinet | FN | $5.01 | $80.83 | 16.134 | |
Fair Isaac Corproation | FICO | $15.47 | $419.00 | 27.085 | |
FARO Technologies, Inc. | FARO | -$2.55 | $30.53 | -11.987 | |
Fastly, Inc. | FSLY | -$2.01 | $12.73 | -6.327 | |
Fathom Digital Manufacturing Co | FATH | $0.04 | $3.90 | 97.500 | |
Fidelity National Information S | FIS | $1.47 | $94.82 | 64.503 | |
First Solar, Inc. | FSLR | $1.95 | $66.16 | 33.928 | |
Fiserv, Inc. | FISV | $2.60 | $93.86 | 36.100 | |
Five9, Inc. | FIVN | -$1.10 | $95.39 | -86.797 | |
FleetCor Technologies, Inc. | FLT | $10.64 | $214.96 | 20.203 | |
Flex Ltd. | FLEX | $1.93 | $14.26 | 7.389 | |
Flywire Corporation - Voting | FLYW | -$0.32 | $20.01 | -62.531 | |
Focus Universal Inc. | FCUV | -$0.10 | $12.68 | -121.923 | |
Forge Global Holdings, Inc. | FRGE | -$4.55 | $8.76 | -1.925 | |
ForgeRock, Inc. | FORG | -$0.96 | $23.77 | -24.838 | |
FormFactor, Inc. | FORM | $1.17 | $33.87 | 28.949 | |
Fortinet, Inc. | FTNT | $0.79 | $59.87 | 75.785 | |
Fortive Corporation | FTV | $1.82 | $55.08 | 30.264 | |
Freshworks Inc. | FRSH | -$16.36 | $14.86 | -0.908 | |
FTC Solar, Inc. | FTCI | -$1.35 | $3.94 | -2.919 | |
Full Truck Alliance Co. Ltd. | YMM | -$0.65 | $9.18 | -14.037 | |
Garmin Ltd. | GRMN | $5.56 | $100.61 | 18.095 | |
Gartner, Inc. | IT | $9.47 | $241.77 | 25.530 | |
GDS Holdings Limited | GDS | -$1.30 | $31.51 | -24.220 | |
Genasys Inc. | GNSS | -$0.02 | $3.18 | -144.545 | |
Genpact Limited | G | $1.95 | $43.33 | 22.221 | |
Gilat Satellite Networks Ltd. | GILT | $0.72 | $6.01 | 8.347 | |
GitLab Inc. | GTLB | -$1.49 | $56.01 | -37.717 | |
GlobalFoundries Inc. | GFS | $0.10 | $41.08 | 410.800 | |
Globant S.A. | GLOB | $2.55 | $181.18 | 71.051 | |
GoDaddy Inc. | GDDY | $1.80 | $72.09 | 40.050 | |
GoPro, Inc. | GPRO | $2.44 | $5.55 | 2.275 | |
Greenbox POS | GBOX | -$0.81 | $0.94 | -1.160 | |
Grid Dynamics Holdings, Inc. | GDYN | -$0.13 | $17.26 | -129.774 | |
GTY Technology Holdings Inc. | GTYH | -$0.70 | $6.29 | -8.960 | |
Guidewire Software, Inc. | GWRE | -$1.80 | $73.95 | -40.992 | |
Harmonic Inc. | HLIT | $0.17 | $8.66 | 50.941 | |
HashiCorp, Inc. | HCP | -$3.13 | $32.92 | -10.508 | |
Heartcore Enterprises, Inc. | HTCR | -$0.11 | $2.67 | -24.273 | |
Hewlett Packard Enterprise Comp | HPE | $2.79 | $12.77 | 4.577 | |
Himax Technologies, Inc. | HIMX | $2.75 | $6.51 | 2.367 | |
HP Inc. | HPQ | $5.46 | $31.17 | 5.709 | |
HubSpot, Inc. | HUBS | -$1.36 | $320.11 | -235.375 | |
i3 Verticals, Inc. | IIIV | -$0.70 | $25.07 | -35.611 | |
IBEX Limited | IBEX | $1.13 | $17.17 | 15.195 | |
Ichor Holdings | ICHR | $2.21 | $22.81 | 10.321 | |
Identiv, Inc. | INVE | $0.05 | $11.29 | 225.800 | |
II-VI Incorporated | IIVI | $1.77 | $47.15 | 26.638 | |
Immersion Corporation | IMMR | $0.48 | $5.47 | 11.396 | |
Impinj, Inc. | PI | -$2.14 | $60.45 | -28.314 | |
indie Semiconductor, Inc. | INDI | -$0.92 | $5.70 | -6.189 | |
Infinera Corporation | INFN | -$0.78 | $5.46 | -6.973 | |
Informatica Inc. | INFA | -$0.39 | $21.13 | -54.179 | |
Information Services Group, Inc | III | $0.33 | $6.77 | 20.515 | |
Infosys Limited | INFY | $0.70 | $18.93 | 27.043 | |
Inpixon | INPX | -$0.67 | $0.15 | -0.217 | |
Inseego Corp. | INSG | -$0.58 | $1.97 | -3.414 | |
Insight Enterprises, Inc. | NSIT | $6.26 | $85.11 | 13.596 | |
Instructure Holdings, Inc. | INST | -$0.45 | $22.97 | -50.819 | |
Intapp, Inc. | INTA | -$1.85 | $15.42 | -8.326 | |
Integrated Media Technology Lim | IMTE | -$0.48 | $5.23 | -10.806 | |
Intel Corporation | INTC | $6.02 | $36.99 | 6.145 | |
International Business Machines | IBM | $6.09 | $138.08 | 22.677 | |
International Money Express, In | IMXI | $1.31 | $22.52 | 17.191 | |
inTest Corporation | INTT | $0.51 | $6.27 | 12.294 | |
Intuit Inc. | INTU | $8.84 | $404.91 | 45.804 | |
IonQ, Inc. | IONQ | -$0.66 | $4.61 | -7.017 | |
IPG Photonics Corporation | IPGP | $5.16 | $90.99 | 17.634 | |
IronNet, Inc. | IRNT | -$2.96 | $2.35 | -0.794 | |
ironSource Ltd. | IS | $0.06 | $2.43 | 40.500 | |
Itron, Inc. | ITRI | -$2.06 | $47.40 | -23.032 | |
Ituran Location and Control Ltd | ITRN | $1.68 | $24.21 | 14.411 | |
Jabil Inc. | JBL | $5.84 | $50.78 | 8.695 | |
Jack Henry & Associates, Inc. | JKHY | $4.87 | $186.25 | 38.244 | |
JFrog Ltd. | FROG | -$0.79 | $22.78 | -28.799 | |
JinkoSolar Holding Company Limi | JKS | $1.59 | $65.55 | 41.226 | |
Juniper Networks, Inc. | JNPR | $1.03 | $28.09 | 27.272 | |
Kaleyra, Inc. | KLR | -$0.92 | $2.28 | -2.478 | |
Keysight Technologies Inc. | KEYS | $5.67 | $139.81 | 24.658 | |
Kingsoft Cloud Holdings Limited | KC | -$1.12 | $4.44 | -3.968 | |
KLA Corporation | KLAC | $20.61 | $293.00 | 14.216 | |
KnowBe4, Inc. | KNBE | -$0.09 | $16.40 | -192.941 | |
Knowles Corporation | KN | $1.65 | $17.11 | 10.370 | |
Kopin Corporation | KOPN | -$0.12 | $1.18 | -9.916 | |
Koss Corporation | KOSS | $0.12 | $6.85 | 57.083 | |
Kulicke and Soffa Industries, I | KLIC | $7.85 | $39.30 | 5.006 | |
Kyndryl Holdings, Inc. | KD | -$9.17 | $10.03 | -1.094 | |
Lam Research Corporation | LRCX | $31.98 | $391.69 | 12.248 | |
Lantronix, Inc. | LTRX | -$0.29 | $5.05 | -17.596 | |
Latch, Inc. | LTCH | -$1.45 | $1.27 | -0.879 | |
Leidos Holdings, Inc. | LDOS | $5.10 | $101.28 | 19.859 | |
LG Display Co, Ltd AMERICAN DEP | LPL | $0.94 | $5.96 | 6.340 | |
LightPath Technologies, Inc. | LPTH | -$0.19 | $1.26 | -6.667 | |
Lightspeed Commerce Inc. Subord | LSPD | -$2.04 | $21.64 | -10.623 | |
Littelfuse, Inc. | LFUS | $13.76 | $237.00 | 17.224 | |
LivePerson, Inc. | LPSN | -$2.37 | $15.69 | -6.629 | |
LiveRamp Holdings, Inc. | RAMP | -$0.50 | $27.53 | -55.060 | |
LiveVox Holdings, Inc. | LVOX | -$1.30 | $1.64 | -1.262 | |
Logitech International S.A. - R | LOGI | $3.78 | $51.70 | 13.677 | |
Loyalty Ventures Inc. | LYLT | -$0.66 | $3.24 | -4.887 | |
LSI Industries Inc. | LYTS | $0.35 | $6.17 | 17.629 | |
Lumentum Holdings Inc. | LITE | $2.49 | $76.93 | 30.896 | |
Lyft, Inc. | LYFT | -$2.29 | $13.22 | -5.768 | |
Lytus Technologies Holdings PTV | LYT | $0.04 | $5.83 | 145.750 | |
