Here are the most undervalued cannabis stocks for your cannabis investments, listed in descending order based upon their intrinsic value versus current stock price. This helps determine the best cannabis stocks for your cannabis investments. This chart shows the percentage upside opportunity. I am using Discounted Cash Flow Calculators to determine what the future cash flow over the next 5 years is worth to an investor today. This takes into consideration the revenue growth rates, EBTIDA levels, interest rates, risk, and other key metrics.
I am doing Discounted Cash Flow Calculations on all cannabis stocks that I cover that are EBTIDA profitable and can be projected into the future over the next five years. We are entering a new quarter and as the new financial data becomes available, I will be adding these stocks into the list. That means this list will be growing continuously over the next quarter and will be updated as I go along to determine what the most undervalued cannabis stocks are.
The prices for the most undervalued cannabis stocks were previously determined in the respective company postings. Since I will be updating new companies on a regular basis, I will be adding to this list and updating each of the respective company’s intrinsic value and upside potential. You can search for each cannabis stock to view their cannabis stock forecast. Or, just visit the Cannabis Investments Forum & Discussion and find the stock you are looking for.
Most Undervalued Cannabis Stocks
Name | Symbol | Price | Intrinsic Value | Upside Potential | |
---|---|---|---|---|---|
4Front Ventures | FFNTF | $0.389 | $2.940 | 655.4% | |
Ascend Wellness | AAWH | $2.150 | $28.160 | 1,209.8% | |
Aurora Cannabis Inc. | ACB | $1.160 | $3.240 | 179.3% | |
Auxly Cannabis | CBWTF | $0.039 | $0.760 | 1,868.9% | |
Avant Brands | AVTBF | $0.159 | $1.000 | 529.3% | |
AYR Wellness | AYRWF | $3.640 | $119.530 | 3,183.8% | |
Body & Mind | BMMJ | $0.090 | $3.560 | 3,855.6% | |
C21 Investments | CXXIF | $0.234 | $8.310 | 3,452.5% | |
Cannara Biotech | LOVFF | $0.088 | $0.520 | 490.2% | |
Canopy Growth | CGC | $2.790 | $6.260 | 124.4% | |
Cansortium | CNTMF | $0.190 | $3.620 | 1,805.3% | |
Clever leaves | CLVR | $0.601 | $10.185 | 1,594.4% | |
Columbia Care | CCHWF | $1.840 | $12.230 | 564.7% | |
Cresco Labs | CRLBF | $3.430 | $19.460 | 467.3% | |
Cronos Group | CRON | $2.840 | $4.760 | 67.6% | |
Curaleaf Holdings | CURLF | $6.010 | $17.060 | 183.9% | |
CV Sciences | CVSI | $0.038 | $0.504 | 1,226.3% | |
Decibel | DBCCF | $0.059 | $1.210 | 1,950.8% | |
Delta 9 Cannabis | DLTNF | $0.087 | $4.080 | 4,600.5% | |
ENDEXX | EDXC | $0.078 | -$0.083 | -206.4% | |
Fiore Cannabis | FIORF | $0.006 | $1.860 | 33,718.2% | |
Fire & Flower Holdings | FFLWF | $1.270 | $25.870 | 1,937.0% | |
Flower One Holdings | FLOOF | $0.001 | $0.530 | 52,900.0% | |
Gaby | GABLF | $0.007 | $0.175 | 2,592.3% | |
Glass House Brands | GLASF | $3.380 | $1.860 | -45.0% | |
Green Organic Dutchman | TGODF | $0.052 | $0.650 | 1,162.1% | |
Green Thumb Industries | GTBIF | $13.250 | $124.510 | 839.7% | |
HEXO | HEXO | $0.185 | $3.240 | 1,650.4% | |
High Tide | HITI | $1.440 | $45.350 | 3,049.3% | |
iAnthus Capital Holdings | ITHUF | $0.053 | $0.150 | 183.3% | |
Icanic Brands Company | ICNAF | $0.070 | $1.860 | 2,557.1% | |
IM Cannabis Corp | IMCC | $0.435 | $25.010 | 5,649.4% | |
Indiva Limited | NDVAF | $0.104 | $3.860 | 3,613.9% | |
InterCure | INCR | $4.800 | $20.690 | 331.0% | |
Item 9 Labs | INLB | $0.380 | $1.720 | 352.6% | |
Jushi Holdings | JUSHF | $1.920 | $20.400 | 962.5% | |
Khiron Life Sciences | KHRNF | $0.087 | $2.020 | 2,211.2% | |
Lowell Farms | LOWLF | $0.174 | $24.290 | 13,835.7% | |
MariMed | MRMD | $0.650 | $22.980 | 3,435.4% | |
MediPharm Labs | MEDIF | $0.056 | $0.642 | 1,046.4% | |
Nova Cannabis | NVACF | $0.627 | $1.860 | 196.5% | |
Organigram Holdings Inc. | OGI | $0.940 | $4.290 | 356.3% | |
PharmaCielo | PCLOF | $0.320 | $0.580 | 81.1% | |
Planet 13 Holdings | PLNHF | $1.260 | $10.540 | 736.5% | |
Rubicon Organics | ROMJF | $0.520 | $6.900 | 1,226.9% | |
Schwazze | SHWZ | $1.410 | $29.530 | 1,994.3% | |
StateHouse | STHZF | $0.164 | $37.490 | 22,808.6% | |
Sundial Growers Inc. | SNDL | $2.180 | $21.460 | 884.4% | |
TerrAscend | TRSSF | $1.640 | $36.530 | 2,127.4% | |
Tilray | TLRY | $3.170 | $11.191 | 253.0% | |
TILT Holdings | TLLTF | $0.138 | $5.240 | 3,697.1% | |
TPCO Holding | GRAMF | $0.490 | $5.940 | 1,112.2% | |
Trulieve Cannabis | TCNNF | $12.090 | $88.170 | 629.3% | |
Upexi | UPXI | $4.000 | $40.340 | 908.5% | |
Valens Company | VLNS | $0.715 | $5.180 | 624.3% | |
Verano | VRNOF | $5.350 | $60.770 | 1,035.9% | |
Vext Sciences | VEXTF | $0.228 | $10.600 | 4,553.2% | |
Vibe Growth | VIBEF | $0.165 | $2.088 | 1,165.5% | |
Village Farms | VFF | $2.050 | $25.500 | 1,143.9% | |
West Island Brands | WIBFF | $0.104 | $1.860 | 1,693.6% |
Visit the Cannabis Stock Forum & Discussion
Find out what others have to say about all of the stocks in the list in the cannabis stocks Forum & Discussion:

Criteria for Discounted Cash Flow Calculator Analysis
The key variable for me to do a discounted cash flow calculation on any one stock is that the cannabis company is first, EBITDA profitable, and second, that the future revenue & profits are projectable and predictable. This eliminates many stocks from this. I believe I can do about 40 – 50 stocks in the coming quarters as that is the number of companies that qualify in this regard.